HIDE | CIMPERMAN, EMMIE (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.85 | 31.85Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 16 | F | 6 | 2022BASE | |||
32.03 | 32.03Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 16 | F | 10 | ||||
31.90 | 35.41M | MRSC_AT_CCC_07062022 | 07/06/2022 | 16 | F | 7 | ||||
31.29 | 31.29Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 16 | F | 11 | 1 | |||
30.71 | 30.71Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 16 | F | 20 | 2 | |||
29.34 | 29.34Y | OMPA_2022 | 07/30/2022 | 16 | P | 68 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.42 | 45.42Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 16 | F | 6 | 2022BASE | |||
46.38 | 46.38Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 16 | F | 6 | ||||
42.35 | 42.35Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 16 | F | 8 | 1 | |||
45.91 | 50.96M | MRSC_AT_CCC_07062022 | 07/06/2022 | 16 | F | 4 | ||||
45.67 | 45.67Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 16 | F | 7 | ||||
44.21 | 44.21Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 16 | F | 7 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.57 | 36.57Y | RC_AT_MRSC_06112022 | 06/11/2022 | 16 | F | 6 | 2022BASE | |||
37.36 | 37.36Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 16 | F | 9 | ||||
38.03 | 38.03Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 16 | F | 10 | ||||
33.59 | 33.59Y | OMPA_2022 | 07/31/2022 | 16 | P | 51 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.61 | 34.61Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 16 | F | 11 | 2022BASE | |||
31.69 | 31.69Y | OMPA_2022 | 07/31/2022 | 16 | P | 60 | 1 | |||
WHY |