HIDE | CISTERNINO, SUTTON (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.47 | 40.47Y | PARK_TTRIALS_05152022 | 05/15/2022 | 6 | F | 4 | 2022BASE | |||
33.62 | 33.62Y | SLEEPYB_2022 | 07/17/2022 | 6 | F | 28 | 1 | |||
32.26 | 32.26Y | PARK_INTRSQD_07202022 | 07/20/2022 | 6 | F | 6 | 2 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.36 | 37.36Y | SLEEPYB_2022 | 07/17/2022 | 6 | F | 9 | 2022BASE | |||
37.58 | 37.58Y | PARK_INTRSQD_07202022 | 07/20/2022 | 6 | F | 5 | ||||
WHY |