HIDE | CLARK, DEAN (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.91 | 52.91Y | PARK_TTRIALS_05152022 | 05/15/2022 | 5 | F | 6 | 2022BASE | |||
37.01 | 37.01Y | MVP_AT_PARK_06042022 | 06/04/2022 | 5 | F | 6 | 1 | |||
34.62 | 34.62Y | MVP_AT_PARK_06112022 | 06/11/2022 | 5 | F | 6 | 2 | |||
35.71 | 35.71Y | MCC_AT_PARK_06152022 | 06/15/2022 | 5 | F | 9 | ||||
36.30 | 36.30Y | OCC_AT_PARK_06182022 | 06/18/2022 | 5 | F | 10 | ||||
35.33 | 39.22M | PARK_AT_CCC_06222022 | 06/22/2022 | 5 | F | 8 | ||||
33.14 | 33.14Y | BOTTOMS_UP_2022 | 06/26/2022 | 5 | F | 8 | 3 | |||
34.55 | 34.55Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 5 | F | 8 | ||||
31.78 | 31.78Y | SH_AT_PARK_07132022 | 07/13/2022 | 5 | F | 11 | 4 | |||
31.66 | 31.66Y | SLEEPYB_2022 | 07/17/2022 | 5 | F | 29 | 5 | |||
39.91 | 39.91Y | PARK_INTRSQD_07202022 | 07/20/2022 | 5 | F | 7 | ||||
41.45 | 41.45Y | OMPA_2022 | 07/30/2022 | 5 | P | 68 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.22 | 43.22Y | MVP_AT_PARK_06042022 | 06/04/2022 | 5 | F | 5 | 2022BASE | |||
48.36 | 48.36Y | MVP_AT_PARK_06112022 | 06/11/2022 | 5 | F | 6 | ||||
40.59 | 40.59Y | MCC_AT_PARK_06152022 | 06/15/2022 | 5 | F | 4 | 1 | |||
1:00.03 | 1:00.03Y | OCC_AT_PARK_06182022 | 06/18/2022 | 5 | F | 9 | ||||
45.35 | 50.34M | PARK_AT_CCC_06222022 | 06/22/2022 | 5 | F | 8 | ||||
48.11 | 48.11Y | BOTTOMS_UP_2022 | 06/26/2022 | 5 | F | 13 | ||||
38.36 | 38.36Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 5 | F | 6 | 2 | |||
40.71 | 40.71Y | SH_AT_PARK_07132022 | 07/13/2022 | 5 | F | 5 | ||||
43.89 | 43.89Y | SLEEPYB_2022 | 07/17/2022 | 5 | F | 25 | ||||
37.24 | 37.24Y | PARK_INTRSQD_07202022 | 07/20/2022 | 5 | F | 3 | 3 | |||
DQ | DQ | OMPA_2022 | 07/31/2022 | 5 | P | 0 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | SLEEPYB_2022 | 07/17/2022 | 5 | F | 0 | ||||
DQ | DQ | PARK_INTRSQD_07202022 | 07/20/2022 | 5 | F | 0 | ||||
WHY |