HIDE | CLARK, GRACE (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.19 | 27.19Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 17 | F | 2 | 2022BASE | |||
26.75 | 26.75Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 17 | F | 1 | 1 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
57.94 | 57.94Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 17 | F | 3 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.82 | 29.82Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 17 | F | 1 | 2022BASE | |||
29.61 | 29.61Y | MEAD_AT_SH_06222022 | 06/22/2022 | 17 | F | 1 | 1 | |||
28.85 | 28.85Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 17 | F | 1 | 2 | |||
28.45 | 28.45Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 17 | F | 1 | 3 | |||
29.35 | 29.35Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 17 | F | 1 | ||||
27.11 | 27.11Y | OMPA_2022 | 07/31/2022 | 17 | P | 1 | 4 | |||
27.15 | 27.15Y | OMPA_2022 | 07/31/2022 | 17 | F | 1 | ||||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:04.05 | 1:04.05Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 17 | F | 1 | 2022BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.19 | 28.19Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 17 | F | 1 | 2022BASE | |||
28.16 | 28.16Y | MEAD_AT_SH_06222022 | 06/22/2022 | 17 | F | 1 | 1 | |||
27.45 | 27.45Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 17 | F | 1 | 2 | |||
27.19 | 27.19Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 17 | F | 1 | 3 | |||
28.13 | 28.13Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 17 | F | 1 | ||||
26.09 | 26.09Y | OMPA_2022 | 07/31/2022 | 17 | P | 1 | 4 | |||
26.09 | 26.09Y | OMPA_2022 | 07/31/2022 | 17 | F | 1 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:06.30 | 1:06.30Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 17 | F | 1 | 2022BASE | |||
1:04.98 | 1:04.98Y | MEAD_AT_SH_06222022 | 06/22/2022 | 17 | F | 1 | 1 | |||
1:03.64 | 1:03.64Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 17 | F | 1 | 2 | |||
1:03.81 | 1:03.81Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 17 | F | 1 | ||||
1:02.01 | 1:02.01Y | OMPA_2022 | 07/29/2022 | 17 | F | 3 | 3 | |||
WHY |