HIDE | CLARK, NICHOLAS (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.70 | 39.70Y | PARK_TTRIALS_05152022 | 05/15/2022 | 10 | F | 7 | 2022BASE | |||
37.49 | 37.49Y | MVP_AT_PARK_06042022 | 06/04/2022 | 10 | F | 7 | 1 | |||
DQ | DQ | MVP_AT_PARK_06112022 | 06/11/2022 | 10 | F | 0 | ||||
37.62 | 37.62Y | MCC_AT_PARK_06152022 | 06/15/2022 | 10 | F | 8 | ||||
36.61 | 36.61Y | OCC_AT_PARK_06182022 | 06/18/2022 | 10 | F | 2 | 2 | |||
37.09 | 41.17M | PARK_AT_CCC_06222022 | 06/22/2022 | 10 | F | 4 | ||||
36.69 | 36.69Y | SH_AT_PARK_07132022 | 07/13/2022 | 10 | F | 6 | ||||
36.64 | 36.64Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 10 | F | 7 | ||||
35.27 | 35.27Y | PARK_INTRSQD_07202022 | 07/20/2022 | 10 | F | 6 | 3 | |||
35.38 | 35.38Y | OMPA_2022 | 07/30/2022 | 10 | P | 38 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:01.09 | 1:01.09Y | PARK_TTRIALS_05152022 | 05/15/2022 | 10 | F | 8 | 2022BASE | |||
DQ | DQ | MVP_AT_PARK_06112022 | 06/11/2022 | 10 | F | 0 | ||||
DQ | DQ | PARK_AT_CCC_06222022 | 06/22/2022 | 10 | F | 0 | ||||
59.47 | 59.47Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 10 | F | 8 | 1 | |||
1:00.30 | 1:00.30Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 23 | ||||
58.55 | 58.55Y | PARK_INTRSQD_07202022 | 07/20/2022 | 10 | F | 4 | 2 | |||
DQ | DQ | OMPA_2022 | 07/30/2022 | 10 | P | 0 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.31 | 52.31Y | PARK_TTRIALS_05152022 | 05/15/2022 | 10 | F | 8 | 2022BASE | |||
47.98 | 47.98Y | MVP_AT_PARK_06042022 | 06/04/2022 | 10 | F | 4 | 1 | |||
DQ | DQ | MVP_AT_PARK_06112022 | 06/11/2022 | 10 | F | 0 | ||||
47.41 | 47.41Y | MCC_AT_PARK_06152022 | 06/15/2022 | 10 | F | 2 | 2 | |||
44.76 | 44.76Y | OCC_AT_PARK_06182022 | 06/18/2022 | 10 | F | 3 | 3 | |||
44.08 | 44.08Y | SH_AT_PARK_07132022 | 07/13/2022 | 10 | F | 3 | 4 | |||
DQ | DQ | PARK_AT_MRSC_07162022 | 07/16/2022 | 10 | F | 0 | ||||
DQ | DQ | PARK_INTRSQD_07202022 | 07/20/2022 | 10 | F | 0 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | PARK_TTRIALS_05152022 | 05/15/2022 | 10 | F | 0 | ||||
DQ | DQ | SLEEPYB_2022 | 07/17/2022 | 10 | F | 0 | ||||
WHY |