HIDE | CLICK, MADELEINE (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.37 | 33.37Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 5 | F | 9 | 2022BASE | |||
35.96 | 35.96Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 5 | F | 12 | ||||
34.18 | 34.18Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 5 | F | 7 | ||||
30.59 | 30.59Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 5 | F | 11 | 1 | |||
30.54 | 30.54Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 5 | F | 12 | 2 | |||
25.07 | 25.07Y | SLEEPYB_2022 | 07/17/2022 | 5 | F | 4 | 3 | |||
28.23 | 28.23Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 5 | F | 10 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MEAD_TTRIALS_05152022 | 05/15/2022 | 5 | F | 0 | ||||
41.33 | 41.33Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 5 | F | 7 | 2022BASE | |||
41.67 | 41.67Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 5 | F | 2 | ||||
33.97 | 33.97Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 5 | F | 2 | 1 | |||
32.78 | 32.78Y | MEADOW_MINI_2022 | 07/10/2022 | 5 | F | 2 | 2 | |||
32.75 | 32.75Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 5 | F | 6 | 3 | |||
31.83 | 31.83Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 5 | F | 2 | 4 | |||
31.45 | 31.45Y | OMPA_2022 | 07/30/2022 | 5 | P | 10 | 5 | |||
29.44 | 29.44Y | OMPA_2022 | 07/30/2022 | 5 | F | 3 | 6 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.16 | 36.16Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 5 | F | 7 | 2022BASE | |||
39.98 | 39.98Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 5 | F | 10 | ||||
35.10 | 35.10Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 5 | F | 8 | 1 | |||
38.25 | 38.25Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 5 | F | 11 | ||||
34.88 | 34.88Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 5 | F | 11 | 2 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
57.12 | 57.12Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 5 | F | 3 | 2022BASE | |||
DQ | DQ | MEADOW_MINI_2022 | 07/10/2022 | 5 | F | 0 | ||||
39.62 | 39.62Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 5 | F | 2 | 1 | |||
39.32 | 39.32Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 5 | F | 9 | 2 | |||
44.39 | 44.39Y | SLEEPYB_2022 | 07/17/2022 | 5 | F | 9 | ||||
37.36 | 37.36Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 5 | F | 4 | 3 | |||
31.53 | 31.53Y | OMPA_2022 | 07/31/2022 | 5 | P | 13 | 4 | |||
35.05 | 35.05Y | OMPA_2022 | 07/31/2022 | 5 | F | 15 | ||||
WHY |