HIDE | COBO, RAWSON (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
22.89 | 22.89Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 6 | F | 3 | 2022BASE | |||
23.50 | 23.50Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 6 | F | 4 | ||||
24.14 | 24.14Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 6 | F | 3 | ||||
21.92 | 21.92Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 6 | F | 2 | 1 | |||
22.60 | 22.60Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 6 | F | 2 | ||||
21.26 | 21.26Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 6 | F | 2 | 2 | |||
21.20 | 21.20Y | MEADOW_MINI_2022 | 07/10/2022 | 6 | F | 4 | 3 | |||
20.43 | 20.43Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 6 | F | 6 | 4 | |||
21.33 | 21.33Y | HOX_LC_2022 | 07/17/2022 | 6 | F | 3 | ||||
21.02 | 21.02Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 6 | F | 1 | ||||
19.95 | 19.95Y | OMPA_2022 | 07/30/2022 | 6 | P | 7 | 5 | |||
20.63 | 20.63Y | OMPA_2022 | 07/30/2022 | 6 | F | 9 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.82 | 32.82Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 6 | F | 3 | 2022BASE | |||
34.32 | 34.32Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 6 | F | 3 | ||||
36.67 | 36.67Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 6 | F | 4 | ||||
35.34 | 35.34Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 6 | F | 4 | ||||
33.58 | 33.58Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 6 | F | 2 | ||||
33.61 | 33.61Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 6 | F | 1 | ||||
29.58 | 29.58Y | MEAD_AT_SH_06222022 | 06/22/2022 | 6 | F | 2 | 1 | |||
28.28 | 28.28Y | MEADOW_MINI_2022 | 07/10/2022 | 6 | F | 3 | 2 | |||
29.82 | 29.82Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 6 | F | 3 | ||||
29.61 | 29.61Y | HOX_LC_2022 | 07/17/2022 | 6 | F | 1 | ||||
29.01 | 29.01Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 6 | F | 1 | ||||
28.38 | 28.38Y | OMPA_2022 | 07/30/2022 | 6 | P | 5 | ||||
27.49 | 27.49Y | OMPA_2022 | 07/30/2022 | 6 | F | 3 | 3 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.32 | 27.32Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 6 | F | 2 | 2022BASE | |||
27.34 | 27.34Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 6 | F | 2 | ||||
27.81 | 27.81Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 6 | F | 2 | ||||
28.28 | 28.28Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 6 | F | 1 | ||||
29.47 | 29.47Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 6 | F | 3 | ||||
26.94 | 26.94Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 6 | F | 2 | 1 | |||
28.20 | 28.20Y | MEAD_AT_SH_06222022 | 06/22/2022 | 6 | F | 1 | ||||
28.54 | 28.54Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 6 | F | 3 | ||||
28.52 | 28.52Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 6 | F | 9 | ||||
27.81 | 27.81Y | HOX_LC_2022 | 07/17/2022 | 6 | F | 2 | ||||
27.41 | 27.41Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 6 | F | 1 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.55 | 31.55Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 6 | F | 3 | 2022BASE | |||
31.01 | 31.01Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 6 | F | 1 | 1 | |||
29.82 | 29.82Y | HOX_LC_2022 | 07/17/2022 | 6 | F | 3 | 2 | |||
WHY |