HIDE | COBO, REESE (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
16.75 | 16.75Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 8 | F | 2 | 2022BASE | |||
17.04 | 17.04Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 8 | F | 2 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
21.08 | 21.08Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 8 | F | 1 | 2022BASE | |||
20.48 | 20.48Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 8 | F | 1 | 1 | |||
20.89 | 20.89Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 8 | F | 1 | ||||
21.40 | 21.40Y | MEAD_AT_SH_06222022 | 06/22/2022 | 8 | F | 1 | ||||
23.35 | 23.35Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 8 | F | 1 | ||||
20.48 | 20.48Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 1 | ||||
19.95 | 19.95Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 8 | F | 1 | 2 | |||
20.94 | 20.94Y | HOX_LC_2022 | 07/17/2022 | 8 | F | 1 | ||||
20.51 | 20.51Y | OMPA_2022 | 07/30/2022 | 8 | P | 3 | ||||
19.83 | 19.83Y | OMPA_2022 | 07/30/2022 | 8 | F | 3 | 3 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
19.91 | 19.91Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 8 | F | 1 | 2022BASE | |||
19.54 | 19.54Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 8 | F | 1 | 1 | |||
19.85 | 19.85Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 8 | F | 1 | ||||
19.74 | 19.74Y | HOX_LC_2022 | 07/17/2022 | 8 | F | 1 | ||||
18.68 | 18.68Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 8 | F | 1 | 2 | |||
18.40 | 18.40Y | OMPA_2022 | 07/31/2022 | 8 | P | 1 | 3 | |||
18.56 | 18.56Y | OMPA_2022 | 07/31/2022 | 8 | F | 1 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
16.51 | 16.51Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 8 | F | 1 | 2022BASE | |||
17.07 | 17.07Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 8 | F | 1 | ||||
17.26 | 17.26Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 8 | F | 1 | ||||
17.14 | 17.14Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 8 | F | 1 | ||||
16.97 | 16.97Y | MEAD_AT_SH_06222022 | 06/22/2022 | 8 | F | 1 | ||||
17.68 | 17.68Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 8 | F | 1 | ||||
16.73 | 16.73Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 1 | ||||
16.44 | 16.44Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 8 | F | 1 | 1 | |||
17.32 | 17.32Y | HOX_LC_2022 | 07/17/2022 | 8 | F | 1 | ||||
16.70 | 16.70Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 8 | F | 1 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:28.12 | 1:28.12Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 8 | F | 1 | 2022BASE | |||
1:29.99 | 1:29.99Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 8 | F | 1 | ||||
1:25.71 | 1:25.71Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 8 | F | 1 | 1 | |||
1:27.17 | 1:27.17Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 8 | F | 1 | ||||
1:27.09 | 1:27.09Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 8 | F | 1 | ||||
1:26.98 | 1:26.98Y | MEAD_AT_SH_06222022 | 06/22/2022 | 8 | F | 1 | ||||
1:27.29 | 1:27.29Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 8 | F | 1 | ||||
1:27.50 | 1:27.50Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 8 | F | 1 | ||||
1:27.62 | 1:27.62Y | HOX_LC_2022 | 07/17/2022 | 8 | F | 1 | ||||
1:29.60 | 1:29.60Y | HOX_LC_2022 | 07/17/2022 | 8 | F | 1 | ||||
1:28.37 | 1:28.37Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 8 | F | 1 | ||||
1:26.31 | 1:26.31Y | OMPA_2022 | 07/29/2022 | 8 | F | 1 | ||||
WHY |