HIDE | COHEN, INDIA (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.00 | 36.00Y | MVP_TTRIALS_05222022 | 05/22/2022 | 9 | F | 2 | 2022BASE | |||
35.70 | 35.70Y | MVP_AT_PARK_06112022 | 06/11/2022 | 9 | F | 2 | 1 | |||
35.49 | 35.49Y | MVP_AT_OCC_07062022 | 07/06/2022 | 9 | F | 3 | 2 | |||
36.15 | 36.15Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 9 | F | 5 | ||||
34.03 | 34.03Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 9 | F | 1 | 3 | |||
34.09 | 34.09Y | OMPA_2022 | 07/30/2022 | 9 | P | 27 | ||||
35.28 | 35.28Y | OMPA_2022 | 07/30/2022 | 9 | LO | 0 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.43 | 52.43Y | MVP_TTRIALS_05222022 | 05/22/2022 | 9 | F | 5 | 2022BASE | |||
54.54 | 1:00.54M | MVP_AT_CCC_06152022 | 06/15/2022 | 9 | F | 10 | ||||
51.76 | 51.76Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 9 | F | 8 | 1 | |||
51.53 | 51.53Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 9 | F | 6 | 2 | |||
50.09 | 50.09Y | MVP_AT_OCC_07062022 | 07/06/2022 | 9 | F | 7 | 3 | |||
52.50 | 52.50Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 9 | F | 8 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.56 | 44.56Y | MVP_TTRIALS_05222022 | 05/22/2022 | 9 | F | 2 | 2022BASE | |||
42.94 | 42.94Y | MVP_AT_LS_05252022 | 05/25/2022 | 9 | F | 1 | 1 | |||
43.41 | 43.41Y | MVP_AT_PARK_06042022 | 06/04/2022 | 9 | F | 1 | ||||
42.94 | 42.94Y | MVP_AT_PARK_06112022 | 06/11/2022 | 9 | F | 1 | ||||
43.69 | 48.50M | MVP_AT_CCC_06152022 | 06/15/2022 | 9 | F | 2 | ||||
42.26 | 42.26Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 9 | F | 3 | 2 | |||
43.11 | 43.11Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 3 | ||||
42.67 | 42.67Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 9 | F | 1 | ||||
43.51 | 43.51Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 9 | F | 2 | ||||
43.44 | 43.44Y | MVP_AT_SH_07162022 | 07/16/2022 | 9 | F | 5 | ||||
39.85 | 39.85Y | OMPA_2022 | 07/31/2022 | 9 | P | 16 | 3 | |||
40.95 | 40.95Y | OMPA_2022 | 07/31/2022 | 9 | F | 20 | ||||
42.77 | 42.77Y | OMPA_2022 | 07/31/2022 | 9 | LO | 0 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.24 | 43.24Y | MVP_TTRIALS_05222022 | 05/22/2022 | 9 | F | 2 | 2022BASE | |||
40.51 | 40.51Y | MVP_AT_PARK_06042022 | 06/04/2022 | 9 | F | 1 | 1 | |||
42.96 | 47.69M | MVP_AT_CCC_06152022 | 06/15/2022 | 9 | F | 2 | ||||
40.97 | 40.97Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 9 | F | 5 | ||||
39.41 | 39.41Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 3 | 2 | |||
40.20 | 40.20Y | MVP_AT_OCC_07062022 | 07/06/2022 | 9 | F | 3 | ||||
40.11 | 40.11Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 9 | F | 4 | ||||
38.99 | 38.99Y | MVP_AT_SH_07162022 | 07/16/2022 | 9 | F | 2 | 3 | |||
37.64 | 37.64Y | OMPA_2022 | 07/31/2022 | 9 | P | 18 | 4 | |||
38.32 | 38.32Y | OMPA_2022 | 07/31/2022 | 9 | F | 20 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:41.00 | 1:41.00Y | MVP_TTRIALS_05222022 | 05/22/2022 | 9 | F | 4 | 2022BASE | |||
1:33.16 | 1:33.16Y | MVP_AT_LS_05252022 | 05/25/2022 | 9 | F | 1 | 1 | |||
1:34.10 | 1:34.10Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 4 | ||||
1:33.32 | 1:33.32Y | MVP_AT_SH_07162022 | 07/16/2022 | 9 | F | 6 | ||||
WHY |