HIDE | COHEN, STONE (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.30 | 31.30Y | MVP_AT_PARK_06042022 | 06/04/2022 | 11 | F | 12 | 2022BASE | |||
31.74 | 35.23M | MVP_AT_CCC_06152022 | 06/15/2022 | 11 | F | 5 | ||||
31.37 | 31.37Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 11 | F | 12 | ||||
30.26 | 30.26Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 11 | F | 4 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.80 | 43.80Y | MVP_AT_LS_05252022 | 05/25/2022 | 11 | F | 5 | 2022BASE | |||
41.78 | 41.78Y | MVP_AT_PARK_06082022 | 06/08/2022 | 11 | F | 8 | 1 | |||
40.90 | 40.90Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 11 | F | 5 | 2 | |||
42.74 | 42.74Y | MVP_AT_OCC_07062022 | 07/06/2022 | 11 | F | 10 | ||||
42.26 | 42.26Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 11 | F | 4 | ||||
42.48 | 42.48Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 11 | F | 5 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.94 | 36.94Y | MVP_AT_PARK_06082022 | 06/08/2022 | 11 | F | 7 | 2022BASE | |||
38.58 | 42.82M | MVP_AT_CCC_06152022 | 06/15/2022 | 11 | F | 5 | ||||
37.16 | 37.16Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 11 | F | 9 | ||||
35.99 | 35.99Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 3 | 1 | |||
37.28 | 37.28Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 11 | F | 3 | ||||
34.22 | 34.22Y | OMPA_2022 | 07/31/2022 | 11 | P | 15 | 2 | |||
34.51 | 34.51Y | OMPA_2022 | 07/31/2022 | 11 | F | 14 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.43 | 34.43Y | MVP_AT_PARK_06082022 | 06/08/2022 | 11 | F | 4 | 2022BASE | |||
36.64 | 40.67M | MVP_AT_CCC_06152022 | 06/15/2022 | 11 | F | 4 | ||||
35.07 | 35.07Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 11 | F | 8 | ||||
33.94 | 33.94Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 3 | 1 | |||
34.50 | 34.50Y | MVP_AT_OCC_07062022 | 07/06/2022 | 11 | F | 5 | ||||
34.61 | 34.61Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 11 | F | 2 | ||||
35.58 | 35.58Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 11 | F | 3 | ||||
33.43 | 33.43Y | OMPA_2022 | 07/31/2022 | 11 | P | 27 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:17.42 | 1:17.42Y | MVP_AT_LS_05252022 | 05/25/2022 | 11 | F | 2 | 2022BASE | |||
1:18.60 | 1:18.60Y | MVP_AT_PARK_06042022 | 06/04/2022 | 11 | F | 2 | ||||
1:16.82 | 1:16.82Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 1 | 1 | |||
1:19.10 | 1:19.10Y | MVP_AT_OCC_07062022 | 07/06/2022 | 11 | F | 4 | ||||
1:14.96 | 1:14.96Y | OMPA_2022 | 07/29/2022 | 11 | F | 28 | 2 | |||
WHY |