HIDE | COLE, CHELSEA (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.34 | 29.34Y | MVP_TTRIALS_05222022 | 05/22/2022 | 15 | F | 10 | 2022BASE | |||
32.46 | 36.03M | MVP_AT_CCC_06152022 | 06/15/2022 | 15 | F | 6 | ||||
29.96 | 29.96Y | MVP_AT_OCC_07062022 | 07/06/2022 | 15 | F | 8 | ||||
30.60 | 30.60Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 15 | F | 9 | ||||
28.62 | 28.62Y | SLEEPYB_2022 | 07/17/2022 | 15 | F | 2 | 1 | |||
29.72 | 29.72Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 15 | F | 9 | ||||
28.23 | 28.23Y | OMPA_2022 | 07/30/2022 | 15 | P | 45 | 2 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:06.08 | 1:06.08Y | MVP_AT_PARK_06082022 | 06/08/2022 | 15 | F | 8 | 2022BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.64 | 41.64Y | MVP_TTRIALS_05222022 | 05/22/2022 | 15 | F | 10 | 2022BASE | |||
42.26 | 42.26Y | MVP_AT_OCC_07062022 | 07/06/2022 | 15 | F | 5 | ||||
43.20 | 43.20Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 15 | F | 5 | ||||
40.90 | 40.90Y | MVP_AT_SH_07162022 | 07/16/2022 | 15 | F | 9 | 1 | |||
40.75 | 40.75Y | SLEEPYB_2022 | 07/17/2022 | 15 | F | 8 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.78 | 34.78Y | MVP_AT_PARK_06082022 | 06/08/2022 | 15 | F | 6 | 2022BASE | |||
36.32 | 40.31M | MVP_AT_CCC_06152022 | 06/15/2022 | 15 | F | 9 | ||||
34.59 | 34.59Y | BOTTOMS_UP_2022 | 06/26/2022 | 15 | F | 7 | 1 | |||
36.36 | 36.36Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 15 | F | 7 | ||||
35.33 | 35.33Y | MVP_AT_SH_07162022 | 07/16/2022 | 15 | F | 8 | ||||
36.72 | 36.72Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 15 | F | 4 | ||||
34.32 | 34.32Y | OMPA_2022 | 07/31/2022 | 15 | P | 55 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.31 | 34.31Y | MVP_TTRIALS_05222022 | 05/22/2022 | 15 | F | 10 | 2022BASE | |||
34.46 | 34.46Y | MVP_AT_PARK_06082022 | 06/08/2022 | 15 | F | 9 | ||||
34.02 | 34.02Y | BOTTOMS_UP_2022 | 06/26/2022 | 15 | F | 8 | 1 | |||
31.94 | 31.94Y | SLEEPYB_2022 | 07/17/2022 | 15 | F | 2 | 2 | |||
32.09 | 32.09Y | OMPA_2022 | 07/31/2022 | 15 | P | 64 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:20.94 | 1:20.94Y | MVP_TTRIALS_05222022 | 05/22/2022 | 15 | F | 11 | 2022BASE | |||
1:18.10 | 1:26.69M | MVP_AT_CCC_06152022 | 06/15/2022 | 15 | F | 3 | 1 | |||
1:19.29 | 1:19.29Y | MVP_AT_OCC_07062022 | 07/06/2022 | 15 | F | 6 | ||||
1:19.37 | 1:19.37Y | MVP_AT_SH_07162022 | 07/16/2022 | 15 | F | 5 | ||||
WHY |