HIDE | COLE, JUSTIN (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.40 | 24.40Y | MVP_TTRIALS_05222022 | 05/22/2022 | 17 | F | 3 | 2022BASE | |||
24.33 | 27.01M | MVP_AT_CCC_06152022 | 06/15/2022 | 17 | F | 2 | 1 | |||
24.39 | 24.39Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 17 | F | 3 | ||||
23.88 | 23.88Y | MVP_AT_OCC_07062022 | 07/06/2022 | 17 | F | 1 | 2 | |||
23.98 | 23.98Y | MVP_AT_SH_07162022 | 07/16/2022 | 17 | F | 2 | ||||
22.85 | 22.85Y | OMPA_2022 | 07/30/2022 | 17 | P | 11 | 3 | |||
22.80 | 22.80Y | OMPA_2022 | 07/30/2022 | 17 | F | 13 | 4 | |||
23.17 | 23.17Y | OMPA_2022 | 07/30/2022 | 17 | LO | 0 | ||||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
56.64 | 56.64Y | MVP_AT_LS_05252022 | 05/25/2022 | 17 | F | 2 | 2022BASE | |||
56.81 | 56.81Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 17 | F | 1 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.57 | 30.57Y | MVP_TTRIALS_05222022 | 05/22/2022 | 17 | F | 1 | 2022BASE | |||
30.61 | 30.61Y | MVP_AT_PARK_06042022 | 06/04/2022 | 17 | F | 3 | ||||
30.32 | 33.65M | MVP_AT_CCC_06152022 | 06/15/2022 | 17 | F | 1 | 1 | |||
29.97 | 29.97Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 17 | F | 1 | 2 | |||
30.61 | 30.61Y | MVP_AT_OCC_07062022 | 07/06/2022 | 17 | F | 2 | ||||
29.86 | 29.86Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 17 | F | 1 | 3 | |||
28.67 | 28.67Y | OMPA_2022 | 07/30/2022 | 17 | P | 6 | 4 | |||
28.69 | 28.69Y | OMPA_2022 | 07/30/2022 | 17 | F | 5 | ||||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:08.37 | 1:08.37Y | MVP_AT_LS_05252022 | 05/25/2022 | 17 | F | 2 | 2022BASE | |||
1:07.75 | 1:07.75Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 17 | F | 2 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.19 | 30.19Y | MVP_TTRIALS_05222022 | 05/22/2022 | 17 | F | 4 | 2022BASE | |||
28.78 | 28.78Y | MVP_AT_PARK_06082022 | 06/08/2022 | 17 | F | 2 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.02 | 28.02Y | MVP_TTRIALS_05222022 | 05/22/2022 | 17 | F | 5 | 2022BASE | |||
26.99 | 26.99Y | MVP_AT_PARK_06042022 | 06/04/2022 | 17 | F | 5 | 1 | |||
28.00 | 31.08M | MVP_AT_CCC_06152022 | 06/15/2022 | 17 | F | 3 | ||||
26.51 | 26.51Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 17 | F | 3 | 2 | |||
26.95 | 26.95Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 17 | F | 3 | ||||
26.09 | 26.09Y | MVP_AT_SH_07162022 | 07/16/2022 | 17 | F | 3 | 3 | |||
27.03 | 27.03Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 17 | F | 2 | ||||
25.19 | 25.19Y | OMPA_2022 | 07/31/2022 | 17 | P | 16 | 4 | |||
25.33 | 25.33Y | OMPA_2022 | 07/31/2022 | 17 | F | 17 | ||||
100 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:09.85 | 1:09.85Y | MVP_AT_PARK_06082022 | 06/08/2022 | 17 | F | 4 | 2022BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:05.37 | 1:05.37Y | MVP_TTRIALS_05222022 | 05/22/2022 | 17 | F | 4 | 2022BASE | |||
1:02.63 | 1:02.63Y | MVP_AT_PARK_06082022 | 06/08/2022 | 17 | F | 2 | 1 | |||
1:02.67 | 1:02.67Y | MVP_AT_OCC_07062022 | 07/06/2022 | 17 | F | 2 | ||||
1:04.43 | 1:04.43Y | MVP_AT_SH_07162022 | 07/16/2022 | 17 | F | 3 | ||||
WHY |