HIDE | COLE, ZACHARY (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
16.44 | 16.44Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 8 | F | 3 | 2022BASE | |||
17.02 | 17.02Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 8 | F | 1 | ||||
15.65 | 15.65Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 8 | F | 1 | 1 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
23.12 | 23.12Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 8 | F | 2 | 2022BASE | |||
24.18 | 24.18Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 8 | F | 2 | ||||
24.31 | 24.31Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 8 | F | 2 | ||||
23.09 | 23.09Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 8 | F | 2 | 1 | |||
22.96 | 22.96Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 8 | F | 2 | 2 | |||
23.73 | 23.73Y | MEAD_AT_SH_06222022 | 06/22/2022 | 8 | F | 2 | ||||
24.34 | 24.34Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 8 | F | 1 | ||||
21.93 | 21.93Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 8 | F | 2 | 3 | |||
21.17 | 21.17Y | OMPA_2022 | 07/30/2022 | 8 | P | 2 | 4 | |||
20.82 | 20.82Y | OMPA_2022 | 07/30/2022 | 8 | F | 2 | 5 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
22.85 | 22.85Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 8 | F | 4 | 2022BASE | |||
22.19 | 22.19Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 8 | F | 1 | 1 | |||
19.97 | 19.97Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 8 | F | 2 | 2 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
19.52 | 19.52Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 8 | F | 2 | 2022BASE | |||
18.06 | 18.06Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 8 | F | 1 | 1 | |||
18.49 | 18.49Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 8 | F | 2 | ||||
17.50 | 17.50Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 8 | F | 1 | 2 | |||
18.16 | 18.16Y | MEAD_AT_SH_06222022 | 06/22/2022 | 8 | F | 1 | ||||
18.69 | 18.69Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 8 | F | 1 | ||||
17.04 | 17.04Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 8 | F | 3 | 3 | |||
17.00 | 17.00Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 8 | F | 2 | 4 | |||
15.92 | 15.92Y | OMPA_2022 | 07/31/2022 | 8 | P | 1 | 5 | |||
15.54 | 15.54Y | OMPA_2022 | 07/31/2022 | 8 | F | 1 | 6 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:36.46 | 1:36.46Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 8 | F | 1 | 2022BASE | |||
1:38.24 | 1:38.24Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 8 | F | 1 | ||||
1:34.00 | 1:34.00Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 8 | F | 1 | 1 | |||
1:32.61 | 1:32.61Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 8 | F | 1 | 2 | |||
1:32.11 | 1:32.11Y | MEAD_AT_SH_06222022 | 06/22/2022 | 8 | F | 1 | 3 | |||
1:30.55 | 1:30.55Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 8 | F | 1 | 4 | |||
1:31.62 | 1:31.62Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 8 | F | 2 | ||||
1:28.37 | 1:28.37Y | OMPA_2022 | 07/29/2022 | 8 | F | 1 | 5 | |||
WHY |