HIDE | COLLIER, BEAU (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.74 | 39.74Y | OCC_TTRIALS_05162022 | 05/16/2022 | 6 | F | 17 | 2022BASE | |||
29.02 | 29.02Y | MCC_AT_OCC_06082022 | 06/11/2022 | 6 | F | 11 | 1 | |||
29.81 | 29.81Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 6 | F | 8 | ||||
31.15 | 31.15Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 6 | F | 9 | ||||
30.42 | 30.42Y | MEADOW_MINI_2022 | 07/10/2022 | 6 | F | 23 | ||||
28.66 | 28.66Y | SLEEPYB_2022 | 07/17/2022 | 6 | F | 14 | 2 | |||
25.72 | 25.72Y | OMPA_2022 | 07/30/2022 | 6 | P | 26 | 3 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.59 | 43.59Y | OCC_TTRIALS_05162022 | 05/16/2022 | 6 | F | 8 | 2022BASE | |||
37.03 | 37.03Y | MCC_AT_OCC_06082022 | 06/11/2022 | 6 | F | 8 | 1 | |||
35.35 | 35.35Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 6 | F | 6 | 2 | |||
34.56 | 34.56Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 6 | F | 6 | 3 | |||
37.61 | 37.61Y | MEADOW_MINI_2022 | 07/10/2022 | 6 | F | 23 | ||||
DQ | DQ | SLEEPYB_2022 | 07/17/2022 | 6 | F | 0 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.09 | 35.09Y | SLEEPYB_2022 | 07/17/2022 | 6 | F | 3 | 2022BASE | |||
36.98 | 36.98Y | OMPA_2022 | 07/31/2022 | 6 | P | 15 | ||||
38.43 | 38.43Y | OMPA_2022 | 07/31/2022 | 6 | F | 16 | ||||
WHY |