HIDE | COLLINS, JOHN (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | CCC_TTRIALS_05142022 | 05/14/2022 | 9 | F | 0 | ||||
48.60 | 53.95M | LTST_AT_CCC_05282022 | 05/28/2022 | 9 | F | 13 | 2022BASE | |||
43.86 | 48.69M | SH_AT_CCC_06182022 | 06/18/2022 | 9 | F | 12 | 1 | |||
43.36 | 48.13M | MCC_AT_CCC_07092022 | 07/09/2022 | 9 | F | 18 | 2 | |||
42.32 | 46.97M | CCC_INTRSQD_07192022 | 07/19/2022 | 9 | F | 9 | 3 | |||
42.00 | 42.00Y | OMPA_2022 | 07/30/2022 | 9 | P | 99 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:23.37 | 1:32.54M | CCC_TTRIALS_05142022 | 05/14/2022 | 9 | F | 10 | 2022BASE | |||
1:20.15 | 1:28.97M | LTST_AT_CCC_05282022 | 05/28/2022 | 9 | F | 12 | 1 | |||
1:17.69 | 1:26.24M | SH_AT_CCC_06182022 | 06/18/2022 | 9 | F | 15 | 2 | |||
DQ | DQ | PARK_AT_CCC_06222022 | 06/22/2022 | 9 | F | 0 | ||||
1:04.34 | 1:11.42M | MRSC_AT_CCC_07062022 | 07/06/2022 | 9 | F | 10 | 3 | |||
1:12.22 | 1:20.16M | MCC_AT_CCC_07092022 | 07/09/2022 | 9 | F | 12 | ||||
1:11.65 | 1:19.53M | CCC_INTRSQD_07192022 | 07/19/2022 | 9 | F | 11 | ||||
1:04.95 | 1:04.95Y | OMPA_2022 | 07/30/2022 | 9 | P | 73 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
58.49 | 1:04.92M | CCC_TTRIALS_05142022 | 05/14/2022 | 9 | F | 6 | 2022BASE | |||
57.30 | 1:03.60M | LTST_AT_CCC_05282022 | 05/28/2022 | 9 | F | 9 | 1 | |||
57.21 | 1:03.50M | SH_AT_CCC_06182022 | 06/18/2022 | 9 | F | 12 | 2 | |||
51.54 | 57.21M | PARK_AT_CCC_06222022 | 06/22/2022 | 9 | F | 11 | 3 | |||
50.79 | 56.38M | MRSC_AT_CCC_07062022 | 07/06/2022 | 9 | F | 11 | 4 | |||
53.16 | 59.01M | MCC_AT_CCC_07092022 | 07/09/2022 | 9 | F | 15 | ||||
51.32 | 56.96M | CCC_INTRSQD_07192022 | 07/19/2022 | 9 | F | 8 | ||||
47.24 | 47.24Y | OMPA_2022 | 07/31/2022 | 9 | P | 60 | 5 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:15.14 | 1:23.40M | CCC_TTRIALS_05142022 | 05/14/2022 | 9 | F | 6 | 2022BASE | |||
WHY |