HIDE | CONNEELY, ALINA (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.09 | 45.09Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 13 | 2022BASE | |||
45.98 | 45.98Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 10 | F | 21 | ||||
46.96 | 46.96Y | RC_AT_MRSC_06112022 | 06/11/2022 | 10 | F | 14 | ||||
43.78 | 43.78Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 10 | F | 15 | 1 | |||
43.04 | 43.04Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 10 | F | 14 | 2 | |||
42.66 | 42.66Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 10 | F | 27 | 3 | |||
42.26 | 42.26Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 10 | F | 7 | 4 | |||
40.63 | 40.63Y | OMPA_2022 | 07/30/2022 | 10 | P | 94 | 5 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MRSC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 0 | ||||
51.46 | 51.46Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 10 | F | 6 | 2022BASE | |||
53.93 | 53.93Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 10 | F | 7 | ||||
53.76 | 53.76Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 10 | F | 7 | ||||
53.81 | 53.81Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 10 | F | 8 | ||||
46.57 | 46.57Y | OMPA_2022 | 07/30/2022 | 10 | P | 21 | 1 | |||
45.00 | 45.00Y | OMPA_2022 | 07/30/2022 | 10 | SO | 0 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:01.70 | 1:01.70Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 16 | 2022BASE | |||
1:03.53 | 1:03.53Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 10 | F | 24 | ||||
58.02 | 58.02Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 10 | F | 23 | 1 | |||
DQ | DQ | MVP_AT_MRSC_07202022 | 07/20/2022 | 10 | F | 0 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MRSC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 0 | ||||
WHY |