HIDE | CONRAD, BARON (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.57 | 38.57Y | MCC_TTRIALS_05152022 | 05/15/2022 | 11 | F | 6 | 2022BASE | |||
36.30 | 36.30Y | MCC_AT_OCC_06082022 | 06/08/2022 | 11 | F | 25 | 1 | |||
36.53 | 36.53Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 11 | F | 27 | ||||
36.88 | 36.88Y | MCC_AT_SH_07062022 | 07/06/2022 | 11 | F | 7 | ||||
35.88 | 39.83M | MCC_AT_CCC_07092022 | 07/09/2022 | 11 | F | 11 | 2 | |||
36.61 | 36.61Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 11 | F | 7 | ||||
36.31 | 36.31Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 11 | F | 7 | ||||
37.90 | 37.90Y | HOX_LC_2022 | 07/17/2022 | 11 | F | 33 | ||||
35.53 | 35.53Y | OMPA_2022 | 07/30/2022 | 11 | P | 88 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
54.28 | 54.28Y | MCC_TTRIALS_05152022 | 05/15/2022 | 11 | F | 7 | 2022BASE | |||
52.30 | 52.30Y | MCC_AT_OCC_06082022 | 06/08/2022 | 11 | F | 20 | 1 | |||
52.79 | 52.79Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 11 | F | 19 | ||||
54.93 | 54.93Y | MCC_AT_SH_07062022 | 07/06/2022 | 11 | F | 12 | ||||
53.33 | 59.20M | MCC_AT_CCC_07092022 | 07/09/2022 | 11 | F | 9 | ||||
52.95 | 52.95Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 11 | F | 8 | ||||
52.65 | 52.65Y | HOX_LC_2022 | 07/17/2022 | 11 | F | 26 | ||||
51.43 | 51.43Y | OMPA_2022 | 07/30/2022 | 11 | P | 66 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.02 | 49.02Y | MCC_TTRIALS_05152022 | 05/15/2022 | 11 | F | 5 | 2022BASE | |||
46.83 | 46.83Y | MCC_AT_OCC_06082022 | 06/08/2022 | 11 | F | 17 | 1 | |||
48.41 | 48.41Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 11 | F | 20 | ||||
49.16 | 54.57M | MCC_AT_CCC_07092022 | 07/09/2022 | 11 | F | 9 | ||||
45.76 | 45.76Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 11 | F | 7 | 2 | |||
44.92 | 44.92Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 11 | F | 3 | 3 | |||
45.08 | 45.08Y | HOX_LC_2022 | 07/17/2022 | 11 | F | 25 | ||||
45.05 | 45.05Y | OMPA_2022 | 07/31/2022 | 11 | P | 68 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.12 | 51.12Y | MCC_TTRIALS_05152022 | 05/15/2022 | 11 | F | 6 | 2022BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:38.95 | 1:38.95Y | MCC_TTRIALS_05152022 | 05/15/2022 | 11 | F | 6 | 2022BASE | |||
WHY |