HIDE | COOPER, BRADY (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.96 | 35.96Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 11 | F | 6 | 2022BASE | |||
37.31 | 37.31Y | SH_AT_MRSC_06012022 | 06/01/2022 | 11 | F | 10 | ||||
37.30 | 37.30Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 11 | F | 9 | ||||
37.18 | 37.18Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 11 | F | 14 | ||||
35.68 | 35.68Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 11 | F | 7 | 1 | |||
36.42 | 36.42Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 11 | F | 14 | ||||
37.53 | 41.66M | MRSC_AT_CCC_07062022 | 07/06/2022 | 11 | F | 8 | ||||
36.61 | 36.61Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 11 | F | 13 | ||||
36.22 | 36.22Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 11 | F | 6 | ||||
32.17 | 32.17Y | OMPA_2022 | 07/30/2022 | 11 | P | 50 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.47 | 52.47Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 11 | F | 5 | 2022BASE | |||
55.14 | 55.14Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 11 | F | 5 | ||||
51.82 | 51.82Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 11 | F | 10 | 1 | |||
44.93 | 44.93Y | OMPA_2022 | 07/30/2022 | 11 | P | 43 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.08 | 44.08Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 11 | F | 4 | 2022BASE | |||
43.36 | 43.36Y | SH_AT_MRSC_06012022 | 06/01/2022 | 11 | F | 7 | 1 | |||
42.44 | 42.44Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 11 | F | 7 | 2 | |||
41.84 | 41.84Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 11 | F | 3 | 3 | |||
DQ | DQ | OCC_AT_MRSC_06222022 | 06/22/2022 | 11 | F | 0 | ||||
45.51 | 50.52M | MRSC_AT_CCC_07062022 | 07/06/2022 | 11 | F | 4 | ||||
42.36 | 42.36Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 11 | F | 6 | ||||
43.48 | 43.48Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 11 | F | 5 | ||||
42.34 | 42.34Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 11 | F | 9 | ||||
38.27 | 38.27Y | OMPA_2022 | 07/31/2022 | 11 | P | 37 | 4 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.26 | 50.26Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 11 | F | 6 | 2022BASE | |||
49.70 | 49.70Y | SH_AT_MRSC_06012022 | 06/01/2022 | 11 | F | 10 | 1 | |||
52.63 | 52.63Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 11 | F | 11 | ||||
51.91 | 51.91Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 11 | F | 6 | ||||
50.27 | 55.80M | MRSC_AT_CCC_07062022 | 07/06/2022 | 11 | F | 4 | ||||
52.19 | 52.19Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 11 | F | 4 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:39.68 | 1:39.68Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 11 | F | 5 | 2022BASE | |||
1:38.60 | 1:38.60Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 11 | F | 4 | 1 | |||
1:34.64 | 1:34.64Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 11 | F | 5 | 2 | |||
1:36.16 | 1:36.16Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 11 | F | 3 | ||||
WHY |