HIDE | COOPER, ZAC (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
22.40 | 22.40Y | SH_TTRIALS_05222022 | 05/21/2022 | 8 | F | 9 | 2022BASE | |||
22.29 | 22.29Y | MRSC_AT_SH_06042022 | 06/04/2022 | 8 | F | 8 | 1 | |||
23.85 | 23.85Y | MIRA_AT_SH_06082022 | 06/08/2022 | 8 | F | 7 | ||||
26.22 | 29.10M | SH_AT_CCC_06182022 | 06/18/2022 | 8 | F | 18 | ||||
21.08 | 21.08Y | MEAD_AT_SH_06222022 | 06/22/2022 | 8 | F | 11 | 2 | |||
20.63 | 20.63Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 28 | 3 | |||
22.42 | 22.42Y | SH_AT_PARK_07132022 | 07/13/2022 | 8 | F | 13 | ||||
21.11 | 21.11Y | SLEEPYB_2022 | 07/17/2022 | 8 | F | 13 | ||||
19.76 | 19.76Y | OMPA_2022 | 07/30/2022 | 8 | P | 64 | 4 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.23 | 28.23Y | SH_TTRIALS_05222022 | 05/21/2022 | 8 | F | 4 | 2022BASE | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.73 | 30.73Y | SH_TTRIALS_05222022 | 05/21/2022 | 8 | F | 11 | 2022BASE | |||
28.98 | 28.98Y | MRSC_AT_SH_06042022 | 06/04/2022 | 8 | F | 9 | 1 | |||
30.38 | 30.38Y | MIRA_AT_SH_06082022 | 06/08/2022 | 8 | F | 9 | ||||
32.41 | 35.97M | SH_AT_CCC_06182022 | 06/18/2022 | 8 | F | 17 | ||||
26.43 | 26.43Y | MEAD_AT_SH_06222022 | 06/22/2022 | 8 | F | 13 | 2 | |||
27.08 | 27.08Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 24 | ||||
28.31 | 28.31Y | SH_AT_PARK_07132022 | 07/13/2022 | 8 | F | 11 | ||||
27.30 | 27.30Y | SLEEPYB_2022 | 07/17/2022 | 8 | F | 16 | ||||
26.77 | 26.77Y | OMPA_2022 | 07/31/2022 | 8 | P | 75 | ||||
WHY |