HIDE | CORBETT, SOFIA (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.23 | 28.23Y | PARK_TTRIALS_05152022 | 05/15/2022 | 17 | F | 5 | 2022BASE | |||
28.03 | 28.03Y | PARK_AT_RC_06012022 | 06/01/2022 | 17 | F | 3 | 1 | |||
28.71 | 28.71Y | MVP_AT_PARK_06042022 | 06/04/2022 | 17 | F | 3 | ||||
27.93 | 27.93Y | MVP_AT_PARK_06082022 | 06/08/2022 | 17 | F | 6 | 2 | |||
28.38 | 28.38Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 17 | F | 8 | ||||
27.10 | 27.10Y | OMPA_2022 | 07/30/2022 | 17 | P | 29 | 3 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:02.26 | 1:02.26Y | MCC_AT_PARK_06152022 | 06/15/2022 | 17 | F | 3 | 2022BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.65 | 35.65Y | PARK_TTRIALS_05152022 | 05/15/2022 | 17 | F | 2 | 2022BASE | |||
36.50 | 36.50Y | MVP_AT_PARK_06042022 | 06/04/2022 | 17 | F | 3 | ||||
35.29 | 35.29Y | MVP_AT_PARK_06082022 | 06/08/2022 | 17 | F | 1 | 1 | |||
35.71 | 35.71Y | MCC_AT_PARK_06152022 | 06/15/2022 | 17 | F | 1 | ||||
36.11 | 36.11Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 17 | F | 3 | ||||
35.68 | 35.68Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 17 | F | 4 | ||||
35.44 | 35.44Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 17 | F | 2 | ||||
34.61 | 34.61Y | OMPA_2022 | 07/30/2022 | 17 | P | 17 | 2 | |||
34.78 | 34.78Y | OMPA_2022 | 07/30/2022 | 17 | F | 17 | ||||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:17.88 | 1:17.88Y | PARK_TTRIALS_05152022 | 05/15/2022 | 17 | F | 1 | 2022BASE | |||
1:17.11 | 1:17.11Y | PARK_AT_RC_06012022 | 06/01/2022 | 17 | F | 2 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:10.43 | 1:10.43Y | PARK_TTRIALS_05152022 | 05/15/2022 | 17 | F | 3 | 2022BASE | |||
1:11.70 | 1:11.70Y | MVP_AT_PARK_06042022 | 06/04/2022 | 17 | F | 3 | ||||
1:08.47 | 1:08.47Y | MVP_AT_PARK_06082022 | 06/08/2022 | 17 | F | 2 | 1 | |||
1:07.50 | 1:07.50Y | OMPA_2022 | 07/29/2022 | 17 | F | 17 | 2 | |||
WHY |