HIDE | COYLE, CAROLINE (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.85 | 42.85Y | SH_TTRIALS_05222022 | 05/21/2022 | 5 | F | 10 | 2022BASE | |||
58.93 | 58.93Y | MRSC_AT_SH_06042022 | 06/04/2022 | 5 | F | 18 | ||||
1:00.30 | 1:00.30Y | MIRA_AT_SH_06082022 | 06/08/2022 | 5 | F | 14 | ||||
59.65 | 59.65Y | MIRA_AT_SH_06112022 | 06/11/2022 | 5 | F | 9 | ||||
42.35 | 42.35Y | MEAD_AT_SH_06222022 | 06/22/2022 | 5 | F | 24 | 1 | |||
42.91 | 42.91Y | MCC_AT_SH_07062022 | 07/06/2022 | 5 | F | 20 | ||||
46.48 | 46.48Y | SH_AT_PARK_07132022 | 07/13/2022 | 5 | F | 14 | ||||
40.75 | 40.75Y | SLEEPYB_2022 | 07/17/2022 | 5 | F | 36 | 2 | |||
50.49 | 50.49Y | OMPA_2022 | 07/30/2022 | 5 | P | 72 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:05.50 | 1:05.50Y | SH_TTRIALS_05222022 | 05/21/2022 | 5 | F | 12 | 2022BASE | |||
1:23.48 | 1:23.48Y | MRSC_AT_SH_06042022 | 06/04/2022 | 5 | F | 14 | ||||
1:18.41 | 1:18.41Y | MIRA_AT_SH_06082022 | 06/08/2022 | 5 | F | 15 | ||||
1:30.18 | 1:30.18Y | MIRA_AT_SH_06112022 | 06/11/2022 | 5 | F | 8 | ||||
57.71 | 57.71Y | MEAD_AT_SH_06222022 | 06/22/2022 | 5 | F | 24 | 1 | |||
DQ | DQ | MCC_AT_SH_07062022 | 07/06/2022 | 5 | F | 0 | ||||
1:13.37 | 1:13.37Y | SH_AT_PARK_07132022 | 07/13/2022 | 5 | F | 13 | ||||
DQ | DQ | SLEEPYB_2022 | 07/17/2022 | 5 | F | 0 | ||||
1:02.47 | 1:02.47Y | OMPA_2022 | 07/31/2022 | 5 | P | 66 | ||||
WHY |