HIDE | CROSSON, LOGAN (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.87 | 47.59M | LTST_AT_CCC_05282022 | 05/28/2022 | 10 | F | 5 | 2022BASE | |||
43.31 | 48.07M | SH_AT_CCC_06182022 | 06/18/2022 | 10 | F | 9 | ||||
37.81 | 41.97M | PARK_AT_CCC_06222022 | 06/22/2022 | 10 | F | 8 | 1 | |||
38.09 | 42.28M | CCC_INTRSQD_07192022 | 07/19/2022 | 10 | F | 4 | ||||
35.70 | 35.70Y | OMPA_2022 | 07/30/2022 | 10 | P | 39 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.52 | 58.30M | CCC_TTRIALS_05142022 | 05/14/2022 | 10 | F | 2 | 2022BASE | |||
49.59 | 55.04M | LTST_AT_CCC_05282022 | 05/28/2022 | 10 | F | 4 | 1 | |||
53.04 | 58.87M | SH_AT_CCC_06182022 | 06/18/2022 | 10 | F | 6 | ||||
DQ | DQ | PARK_AT_CCC_06222022 | 06/22/2022 | 10 | F | 0 | ||||
49.13 | 54.53M | CCC_INTRSQD_07192022 | 07/19/2022 | 10 | F | 2 | 2 | |||
48.38 | 48.38Y | OMPA_2022 | 07/30/2022 | 10 | P | 33 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
54.92 | 1:00.96M | CCC_TTRIALS_05142022 | 05/14/2022 | 10 | F | 7 | 2022BASE | |||
54.64 | 1:00.65M | LTST_AT_CCC_05282022 | 05/28/2022 | 10 | F | 10 | 1 | |||
50.06 | 55.57M | SH_AT_CCC_06182022 | 06/18/2022 | 10 | F | 6 | 2 | |||
49.58 | 55.03M | PARK_AT_CCC_06222022 | 06/22/2022 | 10 | F | 12 | 3 | |||
46.82 | 51.97M | CCC_INTRSQD_07192022 | 07/19/2022 | 10 | F | 5 | 4 | |||
44.86 | 44.86Y | OMPA_2022 | 07/31/2022 | 10 | P | 53 | 5 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:03.28 | 1:10.24M | CCC_TTRIALS_05142022 | 05/14/2022 | 10 | F | 7 | 2022BASE | |||
WHY |