HIDE | CUI, TIANCHEN (MIRA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.26 | 39.26Y | MVP_TTRIALS_05222022 | 05/22/2022 | 12 | F | 18 | 2022BASE | |||
37.17 | 37.17Y | MIRA_AT_MEAD_06012022 | 06/01/2022 | 12 | F | 13 | 1 | |||
35.97 | 35.97Y | MIRA_AT_SH_06082022 | 06/08/2022 | 12 | F | 8 | 2 | |||
35.36 | 35.36Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 12 | F | 6 | 3 | |||
36.34 | 36.34Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 12 | F | 26 | ||||
37.37 | 37.37Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 12 | F | 11 | ||||
36.03 | 36.03Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 12 | F | 18 | ||||
36.53 | 36.53Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 12 | F | 8 | ||||
35.65 | 35.65Y | OMPA_2022 | 07/30/2022 | 12 | P | 89 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
58.78 | 58.78Y | MVP_TTRIALS_05222022 | 05/22/2022 | 12 | F | 20 | 2022BASE | |||
51.04 | 51.04Y | MIRA_AT_MEAD_06012022 | 06/01/2022 | 12 | F | 8 | 1 | |||
49.35 | 49.35Y | MIRA_AT_SH_06082022 | 06/08/2022 | 12 | F | 5 | 2 | |||
50.13 | 50.13Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 12 | F | 18 | ||||
51.46 | 51.46Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 12 | F | 9 | ||||
53.59 | 53.59Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 12 | F | 16 | ||||
50.71 | 50.71Y | OMPA_2022 | 07/30/2022 | 12 | P | 63 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.22 | 55.22Y | MVP_TTRIALS_05222022 | 05/22/2022 | 12 | F | 22 | 2022BASE | |||
46.70 | 46.70Y | MIRA_AT_MEAD_06012022 | 06/01/2022 | 12 | F | 10 | 1 | |||
46.01 | 46.01Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 12 | F | 10 | 2 | |||
48.07 | 48.07Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 12 | F | 6 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.41 | 52.41Y | MVP_TTRIALS_05222022 | 05/22/2022 | 12 | F | 17 | 2022BASE | |||
46.44 | 46.44Y | MIRA_AT_SH_06082022 | 06/08/2022 | 12 | F | 5 | 1 | |||
47.57 | 47.57Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 12 | F | 22 | ||||
45.93 | 45.93Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 12 | F | 10 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:57.26 | 1:57.26Y | MVP_TTRIALS_05222022 | 05/22/2022 | 12 | F | 16 | 2022BASE | |||
1:39.26 | 1:39.26Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 12 | F | 10 | 1 | |||
1:36.32 | 1:36.32Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 12 | F | 7 | 2 | |||
1:37.85 | 1:37.85Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 12 | F | 5 | ||||
WHY |