HIDE | CULLEN, TYLA (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.33 | 29.33Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 6 | F | 2 | 2022BASE | |||
25.65 | 25.65Y | MRSC_AT_SH_06042022 | 06/04/2022 | 6 | F | 3 | 1 | |||
24.03 | 24.03Y | RC_AT_MRSC_06112022 | 06/11/2022 | 6 | F | 2 | 2 | |||
27.80 | 27.80Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 6 | F | 5 | ||||
23.84 | 23.84Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 6 | F | 2 | 3 | |||
22.33 | 24.79M | MRSC_AT_CCC_07062022 | 07/06/2022 | 6 | F | 2 | 4 | |||
22.18 | 22.18Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 6 | F | 2 | 5 | |||
20.94 | 20.94Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 6 | F | 1 | 6 | |||
21.50 | 21.50Y | OMPA_2022 | 07/30/2022 | 6 | P | 7 | ||||
21.15 | 21.15Y | OMPA_2022 | 07/30/2022 | 6 | F | 5 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.03 | 34.03Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 6 | F | 3 | 2022BASE | |||
34.87 | 34.87Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 6 | F | 2 | ||||
35.20 | 35.20Y | MEADOW_MINI_2022 | 07/10/2022 | 6 | F | 9 | ||||
34.17 | 34.17Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 6 | F | 1 | ||||
33.70 | 33.70Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 6 | F | 1 | 1 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.26 | 29.26Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 6 | F | 1 | 2022BASE | |||
29.89 | 29.89Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 6 | F | 2 | ||||
29.77 | 29.77Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 6 | F | 3 | ||||
30.74 | 34.12M | MRSC_AT_CCC_07062022 | 07/06/2022 | 6 | F | 1 | ||||
30.51 | 30.51Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 6 | F | 3 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MRSC_TTRIALS_05152022 | 05/15/2022 | 6 | F | 0 | ||||
33.97 | 33.97Y | MRSC_AT_SH_06042022 | 06/04/2022 | 6 | F | 1 | 2022BASE | |||
39.54 | 39.54Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 6 | F | 1 | ||||
31.50 | 31.50Y | RC_AT_MRSC_06112022 | 06/11/2022 | 6 | F | 2 | 1 | |||
32.94 | 32.94Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 6 | F | 1 | ||||
27.83 | 27.83Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 6 | F | 1 | 2 | |||
28.14 | 28.14Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 6 | F | 1 | ||||
24.49 | 24.49Y | OMPA_2022 | 07/31/2022 | 6 | P | 2 | 3 | |||
23.39 | 23.39Y | OMPA_2022 | 07/31/2022 | 6 | F | 2 | 4 | |||
WHY |