HIDE | CULLETON, ELLIS (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.42 | 25.42Y | MCC_TTRIALS_05152022 | 05/15/2022 | 13 | F | 2 | 2022BASE | |||
24.72 | 24.72Y | MCC_AT_LTST_05182022 | 05/18/2022 | 13 | F | 1 | 1 | |||
24.55 | 24.55Y | MCC_AT_RC_05252022 | 05/25/2022 | 13 | F | 1 | 2 | |||
24.39 | 24.39Y | MCC_AT_OCC_06082022 | 06/08/2022 | 13 | F | 1 | 3 | |||
24.43 | 24.43Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 13 | F | 2 | ||||
24.12 | 24.12Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 13 | F | 1 | 4 | |||
23.99 | 23.99Y | MCC_AT_SH_07062022 | 07/06/2022 | 13 | F | 1 | 5 | |||
24.32 | 27.00M | MCC_AT_CCC_07092022 | 07/09/2022 | 13 | F | 1 | ||||
23.15 | 23.15Y | OMPA_2022 | 07/30/2022 | 13 | P | 2 | 6 | |||
23.16 | 23.16Y | OMPA_2022 | 07/30/2022 | 13 | F | 3 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.09 | 28.09Y | MCC_AT_LTST_05182022 | 05/18/2022 | 13 | F | 1 | 2022BASE | |||
27.99 | 27.99Y | MCC_AT_RC_05252022 | 05/25/2022 | 13 | F | 1 | 1 | |||
28.05 | 28.05Y | MCC_AT_OCC_06082022 | 06/08/2022 | 13 | F | 1 | ||||
27.93 | 27.93Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 13 | F | 1 | 2 | |||
27.71 | 27.71Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 13 | F | 1 | 3 | |||
28.13 | 28.13Y | MCC_AT_SH_07062022 | 07/06/2022 | 13 | F | 1 | ||||
28.89 | 32.07M | MCC_AT_CCC_07092022 | 07/09/2022 | 13 | F | 1 | ||||
26.70 | 26.70Y | OMPA_2022 | 07/31/2022 | 13 | P | 2 | 4 | |||
26.53 | 26.53Y | OMPA_2022 | 07/31/2022 | 13 | F | 1 | 5 | |||
26.95 | 26.95Y | OMPA_2022 | 07/31/2022 | 13 | LO | 0 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.09 | 28.09Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 13 | F | 2 | 2022BASE | |||
27.34 | 27.34Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 13 | F | 2 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:02.65 | 1:02.65Y | MCC_TTRIALS_05152022 | 05/15/2022 | 13 | F | 2 | 2022BASE | |||
1:02.54 | 1:02.54Y | MCC_AT_RC_05252022 | 05/25/2022 | 13 | F | 2 | 1 | |||
1:01.62 | 1:01.62Y | MCC_AT_OCC_06082022 | 06/08/2022 | 13 | F | 1 | 2 | |||
1:01.27 | 1:01.27Y | MCC_AT_SH_07062022 | 07/06/2022 | 13 | F | 2 | 3 | |||
1:02.19 | 1:09.03M | MCC_AT_CCC_07092022 | 07/09/2022 | 13 | F | 2 | ||||
58.95 | 58.95Y | OMPA_2022 | 07/29/2022 | 13 | F | 3 | 4 | |||
WHY |