HIDE | CULLETON, FORD (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.61 | 41.61Y | MCC_TTRIALS_05152022 | 05/15/2022 | 11 | F | 7 | 2022BASE | |||
39.91 | 39.91Y | MCC_AT_LTST_05182022 | 05/18/2022 | 11 | F | 8 | 1 | |||
42.30 | 42.30Y | MCC_AT_RC_05252022 | 05/25/2022 | 11 | F | 14 | ||||
38.44 | 38.44Y | MCC_AT_OCC_06082022 | 06/08/2022 | 11 | F | 28 | 2 | |||
39.06 | 39.06Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 21 | ||||
38.60 | 38.60Y | MCC_AT_SH_07062022 | 07/06/2022 | 11 | F | 9 | ||||
37.21 | 41.30M | MCC_AT_CCC_07092022 | 07/09/2022 | 11 | F | 12 | 3 | |||
36.97 | 36.97Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 11 | F | 8 | 4 | |||
37.89 | 37.89Y | OMPA_2022 | 07/30/2022 | 11 | P | 99 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
58.50 | 58.50Y | MCC_TTRIALS_05152022 | 05/15/2022 | 11 | F | 8 | 2022BASE | |||
59.22 | 1:05.73M | MCC_AT_CCC_07092022 | 07/09/2022 | 11 | F | 12 | ||||
DQ | DQ | MCC_AT_MRSC_07132022 | 07/13/2022 | 11 | F | 0 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.80 | 48.80Y | MCC_TTRIALS_05152022 | 05/15/2022 | 11 | F | 4 | 2022BASE | |||
48.08 | 48.08Y | MCC_AT_LTST_05182022 | 05/18/2022 | 11 | F | 5 | 1 | |||
47.30 | 47.30Y | MCC_AT_RC_05252022 | 05/25/2022 | 11 | F | 10 | 2 | |||
47.24 | 47.24Y | MCC_AT_OCC_06082022 | 06/08/2022 | 11 | F | 18 | 3 | |||
44.78 | 44.78Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 15 | 4 | |||
46.34 | 46.34Y | MCC_AT_SH_07062022 | 07/06/2022 | 11 | F | 4 | ||||
45.39 | 50.38M | MCC_AT_CCC_07092022 | 07/09/2022 | 11 | F | 5 | ||||
44.47 | 44.47Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 11 | F | 6 | 5 | |||
45.54 | 45.54Y | OMPA_2022 | 07/31/2022 | 11 | P | 71 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
57.48 | 57.48Y | MCC_TTRIALS_05152022 | 05/15/2022 | 11 | F | 7 | 2022BASE | |||
DQ | DQ | OMPA_2022 | 07/31/2022 | 11 | P | 0 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:50.91 | 1:50.91Y | MCC_TTRIALS_05152022 | 05/15/2022 | 11 | F | 7 | 2022BASE | |||
WHY |