HIDE | CUNNANE, ANNIE (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.59 | 45.59Y | MCC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 10 | 2022BASE | |||
43.49 | 43.49Y | MCC_AT_LTST_05182022 | 05/18/2022 | 9 | F | 9 | 1 | |||
45.28 | 45.28Y | MCC_AT_RC_05252022 | 05/25/2022 | 9 | F | 14 | ||||
43.89 | 43.89Y | MCC_AT_OCC_06082022 | 06/11/2022 | 9 | F | 27 | ||||
40.04 | 40.04Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 9 | F | 16 | 2 | |||
41.26 | 41.26Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 9 | F | 19 | ||||
42.98 | 42.98Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 38 | ||||
38.62 | 38.62Y | MCC_AT_SH_07062022 | 07/06/2022 | 9 | F | 6 | 3 | |||
39.13 | 39.13Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 9 | F | 3 | ||||
36.39 | 36.39Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 6 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:02.76 | 1:02.76Y | MCC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 11 | 2022BASE | |||
55.76 | 55.76Y | MCC_AT_LTST_05182022 | 05/18/2022 | 9 | F | 6 | 1 | |||
59.25 | 59.25Y | MCC_AT_RC_05252022 | 05/25/2022 | 9 | F | 9 | ||||
55.11 | 55.11Y | MCC_AT_OCC_06082022 | 06/11/2022 | 9 | F | 13 | 2 | |||
55.99 | 55.99Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 9 | F | 12 | ||||
56.94 | 56.94Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 9 | F | 13 | ||||
54.26 | 54.26Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 14 | 3 | |||
53.34 | 53.34Y | MCC_AT_SH_07062022 | 07/06/2022 | 9 | F | 8 | 4 | |||
55.32 | 1:01.41M | MCC_AT_CCC_07092022 | 07/09/2022 | 9 | F | 6 | ||||
52.38 | 52.38Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 9 | F | 4 | 5 | |||
50.49 | 50.49Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 16 | 6 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
58.03 | 58.03Y | MCC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 14 | 2022BASE | |||
55.08 | 55.08Y | MCC_AT_OCC_06082022 | 06/11/2022 | 9 | F | 27 | 1 | |||
53.81 | 53.81Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 9 | F | 21 | 2 | |||
47.50 | 47.50Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 9 | F | 3 | 3 | |||
44.19 | 44.19Y | OMPA_2022 | 07/31/2022 | 9 | P | 44 | 4 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:02.63 | 1:02.63Y | MCC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 9 | 2022BASE | |||
1:02.02 | 1:02.02Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 9 | F | 19 | 1 | |||
48.14 | 53.43M | MCC_AT_CCC_07092022 | 07/09/2022 | 9 | F | 6 | 2 | |||
46.50 | 46.50Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 9 | F | 2 | 3 | |||
47.64 | 47.64Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 9 | F | 2 | ||||
45.24 | 45.24Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 12 | 4 | |||
41.11 | 41.11Y | OMPA_2022 | 07/31/2022 | 9 | P | 30 | 5 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:54.73 | 1:54.73Y | MCC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 9 | 2022BASE | |||
1:51.09 | 1:51.09Y | MCC_AT_RC_05252022 | 05/25/2022 | 9 | F | 5 | 1 | |||
1:51.58 | 1:51.58Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 27 | ||||
1:44.60 | 1:56.11M | MCC_AT_CCC_07092022 | 07/09/2022 | 9 | F | 6 | 2 | |||
1:42.52 | 1:42.52Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 9 | F | 2 | 3 | |||
1:33.13 | 1:33.13Y | OMPA_2022 | 07/29/2022 | 9 | F | 41 | 4 | |||
WHY |