HIDE | CUNNINGHAM, ABIGAIL (MIRA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.55 | 38.55Y | MIRA_AT_SH_06082022 | 06/08/2022 | 10 | F | 6 | 2022BASE | |||
37.57 | 37.57Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 10 | F | 6 | 1 | |||
40.17 | 40.17Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 10 | F | 7 | ||||
42.65 | 42.65Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 10 | F | 23 | ||||
39.12 | 39.12Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 10 | F | 15 | ||||
39.82 | 44.20M | MIRA_AT_CCC_07132022 | 07/13/2022 | 10 | F | 9 | ||||
38.26 | 38.26Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 10 | F | 4 | ||||
35.69 | 35.69Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 1 | 2 | |||
35.83 | 35.83Y | OMPA_2022 | 07/30/2022 | 10 | P | 44 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.91 | 51.91Y | MIRA_AT_SH_06082022 | 06/08/2022 | 10 | F | 6 | 2022BASE | |||
51.39 | 51.39Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 10 | F | 3 | 1 | |||
51.91 | 51.91Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 10 | F | 6 | ||||
53.95 | 53.95Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 10 | F | 10 | ||||
55.08 | 55.08Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 10 | F | 5 | ||||
50.41 | 55.95M | MIRA_AT_CCC_07132022 | 07/13/2022 | 10 | F | 1 | 2 | |||
49.25 | 49.25Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 10 | F | 1 | 3 | |||
49.17 | 49.17Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 7 | 4 | |||
48.06 | 48.06Y | OMPA_2022 | 07/30/2022 | 10 | P | 32 | 5 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.30 | 53.30Y | MIRA_AT_SH_06112022 | 06/11/2022 | 10 | F | 5 | 2022BASE | |||
53.93 | 53.93Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 10 | F | 13 | ||||
57.00 | 57.00Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 10 | F | 23 | ||||
56.18 | 1:02.36M | MIRA_AT_CCC_07132022 | 07/13/2022 | 10 | F | 11 | ||||
54.39 | 54.39Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 43 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.99 | 53.99Y | MIRA_AT_SH_06082022 | 06/08/2022 | 10 | F | 6 | 2022BASE | |||
1:00.15 | 1:00.15Y | MIRA_AT_SH_06112022 | 06/11/2022 | 10 | F | 4 | ||||
55.37 | 55.37Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 10 | F | 6 | ||||
58.61 | 58.61Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 10 | F | 11 | ||||
57.90 | 57.90Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 10 | F | 5 | ||||
44.22 | 44.22Y | OMPA_2022 | 07/31/2022 | 10 | P | 43 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:48.56 | 1:48.56Y | MIRA_AT_SH_06112022 | 06/11/2022 | 10 | F | 4 | 2022BASE | |||
WHY |