HIDE | CUNNINGHAM, SEAN (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.57 | 26.57Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 14 | F | 3 | 2022BASE | |||
26.35 | 26.35Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 14 | F | 3 | 1 | |||
26.71 | 26.71Y | MIRA_AT_MEAD_06012022 | 06/01/2022 | 14 | F | 3 | ||||
26.38 | 26.38Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 14 | F | 3 | ||||
26.19 | 26.19Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 14 | F | 1 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.93 | 36.93Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 14 | F | 5 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.44 | 29.44Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 14 | F | 2 | 2022BASE | |||
DQ | DQ | CCC_AT_MEAD_06082022 | 06/08/2022 | 14 | F | 0 | ||||
30.10 | 30.10Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 14 | F | 3 | ||||
28.56 | 28.56Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 14 | F | 1 | 1 | |||
26.29 | 26.29Y | OMPA_2022 | 07/31/2022 | 14 | P | 1 | 2 | |||
26.59 | 26.59Y | OMPA_2022 | 07/31/2022 | 14 | F | 2 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.92 | 28.92Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 14 | F | 1 | 2022BASE | |||
27.58 | 27.58Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 14 | F | 1 | 1 | |||
29.06 | 29.06Y | MIRA_AT_MEAD_06012022 | 06/01/2022 | 14 | F | 1 | ||||
29.31 | 29.31Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 14 | F | 1 | ||||
28.64 | 28.64Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 14 | F | 1 | ||||
28.38 | 28.38Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 14 | F | 1 | ||||
29.10 | 29.10Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 14 | F | 1 | ||||
26.69 | 26.69Y | OMPA_2022 | 07/31/2022 | 14 | P | 6 | 2 | |||
27.08 | 27.08Y | OMPA_2022 | 07/31/2022 | 14 | F | 9 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:05.42 | 1:05.42Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 14 | F | 2 | 2022BASE | |||
1:05.10 | 1:05.10Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 14 | F | 2 | 1 | |||
1:05.09 | 1:05.09Y | MIRA_AT_MEAD_06012022 | 06/01/2022 | 14 | F | 1 | 2 | |||
1:07.20 | 1:07.20Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 14 | F | 3 | ||||
1:05.82 | 1:05.82Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 14 | F | 1 | ||||
1:06.72 | 1:06.72Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 14 | F | 1 | ||||
1:01.90 | 1:01.90Y | OMPA_2022 | 07/29/2022 | 14 | F | 7 | 3 | |||
WHY |