HIDE | CURRAN, MADELINE (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
19.52 | 19.52Y | MVP_TTRIALS_05222022 | 05/22/2022 | 8 | F | 4 | 2022BASE | |||
20.80 | 23.09M | MVP_AT_CCC_06152022 | 06/15/2022 | 8 | F | 5 | ||||
19.47 | 19.47Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 8 | F | 9 | 1 | |||
19.72 | 19.72Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 8 | F | 10 | ||||
19.48 | 19.48Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 8 | F | 2 | ||||
18.48 | 18.48Y | OMPA_2022 | 07/30/2022 | 8 | P | 34 | 2 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.54 | 25.54Y | MVP_TTRIALS_05222022 | 05/22/2022 | 8 | F | 4 | 2022BASE | |||
26.59 | 26.59Y | MVP_AT_LS_05252022 | 05/25/2022 | 8 | F | 4 | ||||
27.71 | 27.71Y | MVP_AT_PARK_06042022 | 06/04/2022 | 8 | F | 2 | ||||
27.29 | 27.29Y | MVP_AT_PARK_06112022 | 06/11/2022 | 8 | F | 2 | ||||
28.86 | 32.03M | MVP_AT_CCC_06152022 | 06/15/2022 | 8 | F | 5 | ||||
28.12 | 28.12Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 8 | F | 7 | ||||
26.93 | 26.93Y | MVP_AT_OCC_07062022 | 07/06/2022 | 8 | F | 7 | ||||
26.38 | 26.38Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 8 | F | 5 | ||||
25.90 | 25.90Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 7 | ||||
24.53 | 24.53Y | OMPA_2022 | 07/30/2022 | 8 | P | 16 | 1 | |||
24.96 | 24.96Y | OMPA_2022 | 07/30/2022 | 8 | F | 18 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.27 | 27.27Y | MVP_TTRIALS_05222022 | 05/22/2022 | 8 | F | 10 | 2022BASE | |||
29.19 | 29.19Y | MVP_AT_LS_05252022 | 05/25/2022 | 8 | F | 11 | ||||
29.72 | 29.72Y | MVP_AT_PARK_06042022 | 06/04/2022 | 8 | F | 15 | ||||
27.98 | 27.98Y | MVP_AT_PARK_06112022 | 06/11/2022 | 8 | F | 9 | ||||
30.41 | 33.75M | MVP_AT_CCC_06152022 | 06/15/2022 | 8 | F | 18 | ||||
29.21 | 29.21Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 8 | F | 18 | ||||
29.59 | 29.59Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 8 | F | 15 | ||||
26.96 | 26.96Y | SLEEPYB_2022 | 07/17/2022 | 8 | F | 11 | 1 | |||
26.61 | 26.61Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 8 | F | 9 | 2 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.94 | 28.94Y | MVP_TTRIALS_05222022 | 05/22/2022 | 8 | F | 9 | 2022BASE | |||
26.93 | 26.93Y | MVP_AT_PARK_06112022 | 06/11/2022 | 8 | F | 8 | 1 | |||
24.45 | 24.45Y | SLEEPYB_2022 | 07/17/2022 | 8 | F | 3 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:17.73 | 2:17.73Y | MVP_TTRIALS_05222022 | 05/22/2022 | 8 | F | 7 | 2022BASE | |||
2:05.55 | 2:05.55Y | MVP_AT_PARK_06042022 | 06/04/2022 | 8 | F | 4 | 1 | |||
2:02.70 | 2:02.70Y | MVP_AT_OCC_07062022 | 07/06/2022 | 8 | F | 6 | 2 | |||
1:56.06 | 1:56.06Y | OMPA_2022 | 07/29/2022 | 8 | F | 29 | 3 | |||
WHY |