HIDE | CUSICK, RILEY (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.52 | 35.52Y | PARK_TTRIALS_05152022 | 05/15/2022 | 8 | F | 18 | 2022BASE | |||
31.11 | 31.11Y | MVP_AT_PARK_06042022 | 06/04/2022 | 8 | F | 22 | 1 | |||
30.48 | 30.48Y | OCC_AT_PARK_06182022 | 06/18/2022 | 8 | F | 24 | 2 | |||
28.30 | 28.30Y | OMPA_2022 | 07/30/2022 | 8 | P | 141 | 3 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.67 | 37.67Y | MVP_AT_PARK_06042022 | 06/04/2022 | 8 | F | 22 | 2022BASE | |||
40.40 | 40.40Y | OCC_AT_PARK_06182022 | 06/18/2022 | 8 | F | 15 | ||||
30.44 | 30.44Y | OMPA_2022 | 07/31/2022 | 8 | P | 109 | 1 | |||
WHY |