HIDE | DAMEN, WILLIAM (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.32 | 29.32Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 13 | F | 7 | 2022BASE | |||
29.72 | 29.72Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 13 | F | 11 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.99 | 39.99Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 13 | F | 7 | 2022BASE | |||
40.30 | 40.30Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 13 | F | 7 | ||||
39.34 | 39.34Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 13 | F | 8 | 1 | |||
39.89 | 39.89Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 13 | F | 10 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.35 | 33.35Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 13 | F | 2 | 2022BASE | |||
32.30 | 32.30Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 13 | F | 3 | 1 | |||
32.16 | 32.16Y | RC_AT_MRSC_06112022 | 06/11/2022 | 13 | F | 2 | 2 | |||
34.85 | 34.85Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 13 | F | 5 | ||||
34.09 | 34.09Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 13 | F | 4 | ||||
33.49 | 33.49Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 13 | F | 6 | ||||
33.18 | 33.18Y | BOTTOMS_UP_2022 | 06/26/2022 | 13 | F | 4 | ||||
32.57 | 32.57Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 13 | F | 1 | ||||
31.26 | 31.26Y | OMPA_2022 | 07/31/2022 | 13 | P | 22 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.01 | 32.01Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 13 | F | 1 | 2022BASE | |||
31.72 | 31.72Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 13 | F | 3 | 1 | |||
32.60 | 32.60Y | RC_AT_MRSC_06112022 | 06/11/2022 | 13 | F | 3 | ||||
32.93 | 32.93Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 13 | F | 4 | ||||
34.35 | 34.35Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 13 | F | 5 | ||||
32.24 | 32.24Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 13 | F | 9 | ||||
32.19 | 32.19Y | BOTTOMS_UP_2022 | 06/26/2022 | 13 | F | 8 | ||||
31.39 | 31.39Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 13 | F | 4 | 2 | |||
30.33 | 30.33Y | OMPA_2022 | 07/31/2022 | 13 | P | 28 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:15.12 | 1:15.12Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 13 | F | 2 | 2022BASE | |||
1:13.85 | 1:13.85Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 13 | F | 3 | 1 | |||
1:14.76 | 1:14.76Y | RC_AT_MRSC_06112022 | 06/11/2022 | 13 | F | 3 | ||||
1:14.88 | 1:14.88Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 13 | F | 6 | ||||
1:14.20 | 1:14.20Y | BOTTOMS_UP_2022 | 06/26/2022 | 13 | F | 10 | ||||
1:11.75 | 1:11.75Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 13 | F | 2 | 2 | |||
1:09.49 | 1:09.49Y | OMPA_2022 | 07/29/2022 | 13 | F | 31 | 3 | |||
WHY |