HIDE | DANNA, NICOLAS (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
21.24 | 21.24Y | MVP_AT_PARK_06042022 | 06/04/2022 | 8 | F | 7 | 2022BASE | |||
21.62 | 21.62Y | OCC_AT_PARK_06182022 | 06/18/2022 | 8 | F | 12 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.54 | 24.54Y | MVP_AT_PARK_06042022 | 06/04/2022 | 8 | F | 3 | 2022BASE | |||
25.38 | 25.38Y | OCC_AT_PARK_06182022 | 06/18/2022 | 8 | F | 5 | ||||
WHY |