HIDE | DAUGHTERS, FRANNY (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.30 | 29.30Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 18 | F | 10 | 2022BASE | |||
28.93 | 28.93Y | MEAD_AT_SH_06222022 | 06/22/2022 | 18 | F | 10 | 1 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:01.45 | 1:01.45Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 18 | F | 1 | 2022BASE | |||
1:01.42 | 1:01.42Y | OMPA_2022 | 07/29/2022 | 18 | F | 43 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.34 | 34.34Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 18 | F | 5 | 2022BASE | |||
32.19 | 32.19Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 18 | F | 1 | 1 | |||
33.81 | 33.81Y | MEAD_AT_SH_06222022 | 06/22/2022 | 18 | F | 9 | ||||
30.84 | 30.84Y | OMPA_2022 | 07/31/2022 | 18 | P | 22 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.23 | 33.23Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 18 | F | 9 | 2022BASE | |||
31.27 | 31.27Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 18 | F | 2 | 1 | |||
29.99 | 29.99Y | OMPA_2022 | 07/31/2022 | 18 | P | 34 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:12.82 | 1:12.82Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 18 | F | 7 | 2022BASE | |||
WHY |