HIDE | DAVIES, GUY (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
20.61 | 20.61Y | OCC_TTRIALS_05162022 | 05/16/2022 | 7 | F | 6 | 2022BASE | |||
19.35 | 19.35Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 7 | F | 8 | 1 | |||
19.77 | 19.77Y | MCC_AT_OCC_06082022 | 06/11/2022 | 7 | F | 11 | ||||
18.94 | 18.94Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 7 | F | 1 | 2 | |||
18.68 | 18.68Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 5 | 3 | |||
18.12 | 18.12Y | MEADOW_MINI_2022 | 07/10/2022 | 7 | F | 3 | 4 | |||
17.54 | 17.54Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 7 | F | 5 | 5 | |||
16.10 | 16.10Y | OMPA_2022 | 07/30/2022 | 7 | P | 9 | 6 | |||
16.57 | 16.57Y | OMPA_2022 | 07/30/2022 | 7 | F | 10 | ||||
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.91 | 44.91Y | OCC_INTRSQD_07202022 | 07/20/2022 | 7 | F | 10 | 2022BASE | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.40 | 33.40Y | OCC_TTRIALS_05162022 | 05/16/2022 | 7 | F | 12 | 2022BASE | |||
29.71 | 29.71Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 7 | F | 7 | 1 | |||
30.32 | 30.32Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 7 | F | 9 | ||||
29.06 | 29.06Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 7 | F | 19 | 2 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.32 | 27.32Y | OCC_TTRIALS_05162022 | 05/16/2022 | 7 | F | 7 | 2022BASE | |||
24.51 | 24.51Y | CCC_AT_OCC_06012022 | 06/01/2022 | 7 | F | 4 | 1 | |||
26.26 | 26.26Y | MCC_AT_OCC_06082022 | 06/11/2022 | 7 | F | 9 | ||||
26.23 | 26.23Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 7 | F | 8 | ||||
27.86 | 27.86Y | OCC_AT_PARK_06182022 | 06/18/2022 | 7 | F | 16 | ||||
25.33 | 25.33Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 7 | F | 8 | ||||
26.01 | 26.01Y | MVP_AT_OCC_07062022 | 07/06/2022 | 7 | F | 7 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.88 | 26.88Y | OCC_TTRIALS_05162022 | 05/16/2022 | 7 | F | 3 | 2022BASE | |||
23.44 | 23.44Y | CCC_AT_OCC_06012022 | 06/01/2022 | 7 | F | 3 | 1 | |||
21.78 | 21.78Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 7 | F | 1 | 2 | |||
23.03 | 23.03Y | MCC_AT_OCC_06082022 | 06/11/2022 | 7 | F | 6 | ||||
25.56 | 25.56Y | OCC_AT_PARK_06182022 | 06/18/2022 | 7 | F | 3 | ||||
24.26 | 24.26Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 7 | F | 5 | ||||
20.94 | 20.94Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 4 | 3 | |||
22.96 | 22.96Y | MVP_AT_OCC_07062022 | 07/06/2022 | 7 | F | 6 | ||||
21.82 | 21.82Y | MEADOW_MINI_2022 | 07/10/2022 | 7 | F | 3 | ||||
22.60 | 22.60Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 7 | F | 12 | ||||
19.57 | 19.57Y | OMPA_2022 | 07/31/2022 | 7 | P | 18 | 4 | |||
19.53 | 19.53Y | OMPA_2022 | 07/31/2022 | 7 | F | 17 | 5 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.34 | 51.34Y | OCC_INTRSQD_07202022 | 07/20/2022 | 7 | F | 3 | 2022BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | OCC_TTRIALS_05162022 | 05/16/2022 | 7 | F | 0 | ||||
1:48.40 | 1:48.40Y | CCC_AT_OCC_06012022 | 06/01/2022 | 7 | F | 2 | 2022BASE | |||
1:56.28 | 1:56.28Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 7 | F | 5 | ||||
1:54.69 | 1:54.69Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 3 | ||||
1:45.75 | 1:45.75Y | OMPA_2022 | 07/29/2022 | 7 | F | 22 | 1 | |||
WHY |