HIDE | DAVIES, KAYLEY (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.46 | 44.91M | MCC_AT_CCC_07092022 | 07/09/2022 | 9 | F | 8 | 2022BASE | |||
43.41 | 48.18M | MIRA_AT_CCC_07132022 | 07/13/2022 | 9 | F | 15 | ||||
44.02 | 48.86M | CCC_INTRSQD_07192022 | 07/19/2022 | 9 | F | 11 | ||||
40.80 | 40.80Y | OMPA_2022 | 07/30/2022 | 9 | P | 96 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
57.73 | 1:04.08M | MRSC_AT_CCC_07062022 | 07/06/2022 | 9 | F | 8 | 2022BASE | |||
54.24 | 1:00.21M | MCC_AT_CCC_07092022 | 07/09/2022 | 9 | F | 5 | 1 | |||
57.48 | 1:03.80M | CCC_INTRSQD_07192022 | 07/19/2022 | 9 | F | 5 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.92 | 55.41M | MRSC_AT_CCC_07062022 | 07/06/2022 | 9 | F | 7 | 2022BASE | |||
50.57 | 56.13M | MCC_AT_CCC_07092022 | 07/09/2022 | 9 | F | 7 | ||||
48.30 | 53.61M | MIRA_AT_CCC_07132022 | 07/13/2022 | 9 | F | 5 | 1 | |||
51.56 | 57.23M | CCC_INTRSQD_07192022 | 07/19/2022 | 9 | F | 7 | ||||
46.12 | 46.12Y | OMPA_2022 | 07/31/2022 | 9 | P | 60 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:43.95 | 1:55.38M | MIRA_AT_CCC_07132022 | 07/13/2022 | 9 | F | 3 | 2022BASE | |||
1:50.55 | 2:02.71M | CCC_INTRSQD_07192022 | 07/19/2022 | 9 | F | 6 | ||||
DQ | DQ | OMPA_2022 | 07/29/2022 | 9 | F | 0 | ||||
WHY |