HIDE | DAVIS, AARON (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.55 | 24.55Y | MVP_AT_PARK_06042022 | 06/04/2022 | 17 | F | 1 | 2022BASE | |||
24.68 | 24.68Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 17 | F | 3 | ||||
24.29 | 24.29Y | PARK_INTRSQD_07202022 | 07/20/2022 | 17 | F | 2 | 1 | |||
23.76 | 23.76Y | OMPA_2022 | 07/30/2022 | 17 | P | 27 | 2 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
54.08 | 54.08Y | MVP_AT_PARK_06082022 | 06/08/2022 | 17 | F | 1 | 2022BASE | |||
55.47 | 55.47Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 17 | F | 2 | ||||
54.29 | 54.29Y | PARK_INTRSQD_07202022 | 07/20/2022 | 17 | F | 1 | ||||
51.91 | 51.91Y | OMPA_2022 | 07/29/2022 | 17 | F | 18 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.15 | 35.15Y | MVP_AT_PARK_06082022 | 06/08/2022 | 17 | F | 3 | 2022BASE | |||
34.98 | 34.98Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 17 | F | 1 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.52 | 31.52Y | MVP_AT_PARK_06082022 | 06/08/2022 | 17 | F | 5 | 2022BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.81 | 26.81Y | MVP_AT_PARK_06042022 | 06/04/2022 | 17 | F | 4 | 2022BASE | |||
27.16 | 27.16Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 17 | F | 2 | ||||
27.40 | 27.40Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 17 | F | 5 | ||||
27.21 | 27.21Y | PARK_INTRSQD_07202022 | 07/20/2022 | 17 | F | 3 | ||||
25.53 | 25.53Y | OMPA_2022 | 07/31/2022 | 17 | P | 20 | 1 | |||
25.64 | 25.64Y | OMPA_2022 | 07/31/2022 | 17 | F | 19 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:05.76 | 1:05.76Y | MVP_AT_PARK_06042022 | 06/04/2022 | 17 | F | 4 | 2022BASE | |||
1:05.74 | 1:05.74Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 17 | F | 3 | 1 | |||
WHY |