HIDE | DEAL, HENRY (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.80 | 31.80Y | PARK_TTRIALS_05152022 | 05/15/2022 | 10 | F | 1 | 2022BASE | |||
32.45 | 32.45Y | PARK_AT_RC_06012022 | 06/01/2022 | 10 | F | 1 | ||||
32.23 | 32.23Y | MVP_AT_PARK_06042022 | 06/04/2022 | 10 | F | 1 | ||||
31.52 | 31.52Y | MCC_AT_PARK_06152022 | 06/15/2022 | 10 | F | 1 | 1 | |||
31.32 | 34.77M | PARK_AT_CCC_06222022 | 06/22/2022 | 10 | F | 1 | 2 | |||
32.55 | 32.55Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 10 | F | 2 | ||||
31.68 | 31.68Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 10 | F | 1 | ||||
31.24 | 31.24Y | PARK_INTRSQD_07202022 | 07/20/2022 | 10 | F | 1 | 3 | |||
30.96 | 30.96Y | OMPA_2022 | 07/30/2022 | 10 | P | 6 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.92 | 41.92Y | PARK_TTRIALS_05152022 | 05/15/2022 | 10 | F | 1 | 2022BASE | |||
44.76 | 44.76Y | MVP_AT_PARK_06042022 | 06/04/2022 | 10 | F | 1 | ||||
42.45 | 42.45Y | MCC_AT_PARK_06152022 | 06/15/2022 | 10 | F | 1 | ||||
41.01 | 41.01Y | OCC_AT_PARK_06182022 | 06/18/2022 | 10 | F | 2 | 1 | |||
43.05 | 47.79M | PARK_AT_CCC_06222022 | 06/22/2022 | 10 | F | 1 | ||||
42.27 | 42.27Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 10 | F | 1 | ||||
41.58 | 41.58Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 10 | F | 1 | ||||
40.63 | 40.63Y | SH_AT_PARK_07132022 | 07/13/2022 | 10 | F | 1 | 2 | |||
DQ | DQ | PARK_INTRSQD_07202022 | 07/20/2022 | 10 | F | 0 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.23 | 37.23Y | PARK_TTRIALS_05152022 | 05/15/2022 | 10 | F | 1 | 2022BASE | |||
39.59 | 39.59Y | PARK_AT_RC_06012022 | 06/01/2022 | 10 | F | 1 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.41 | 38.41Y | PARK_TTRIALS_05152022 | 05/15/2022 | 10 | F | 1 | 2022BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:23.91 | 1:23.91Y | PARK_TTRIALS_05152022 | 05/15/2022 | 10 | F | 1 | 2022BASE | |||
1:19.71 | 1:19.71Y | PARK_AT_RC_06012022 | 06/01/2022 | 10 | F | 1 | 1 | |||
1:20.35 | 1:20.35Y | MCC_AT_PARK_06152022 | 06/15/2022 | 10 | F | 1 | ||||
1:20.86 | 1:20.86Y | OCC_AT_PARK_06182022 | 06/18/2022 | 10 | F | 1 | ||||
1:20.98 | 1:29.89M | PARK_AT_CCC_06222022 | 06/22/2022 | 10 | F | 1 | ||||
1:21.25 | 1:21.25Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 10 | F | 1 | ||||
1:20.68 | 1:20.68Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 10 | F | 1 | ||||
1:19.49 | 1:19.49Y | SH_AT_PARK_07132022 | 07/13/2022 | 10 | F | 1 | 2 | |||
1:20.62 | 1:20.62Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 10 | F | 1 | ||||
1:18.18 | 1:18.18Y | PARK_INTRSQD_07202022 | 07/20/2022 | 10 | F | 1 | 3 | |||
1:17.41 | 1:17.41Y | OMPA_2022 | 07/29/2022 | 10 | F | 2 | 4 | |||
WHY |