HIDE | DEAL, JACK (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.80 | 27.80Y | PARK_AT_RC_06012022 | 06/01/2022 | 11 | F | 1 | 2022BASE | |||
28.67 | 28.67Y | MVP_AT_PARK_06082022 | 06/08/2022 | 11 | F | 3 | ||||
27.28 | 27.28Y | MCC_AT_PARK_06152022 | 06/15/2022 | 11 | F | 2 | 1 | |||
27.64 | 27.64Y | OCC_AT_PARK_06182022 | 06/18/2022 | 11 | F | 2 | ||||
28.38 | 28.38Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 11 | F | 2 | ||||
28.53 | 28.53Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 11 | F | 2 | ||||
27.67 | 27.67Y | PARK_INTRSQD_07202022 | 07/20/2022 | 11 | F | 2 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.31 | 36.31Y | PARK_AT_RC_06012022 | 06/01/2022 | 11 | F | 1 | 2022BASE | |||
36.62 | 36.62Y | MCC_AT_PARK_06152022 | 06/15/2022 | 11 | F | 2 | ||||
36.77 | 36.77Y | OCC_AT_PARK_06182022 | 06/18/2022 | 11 | F | 3 | ||||
37.17 | 37.17Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 11 | F | 1 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.60 | 37.30M | PARK_AT_CCC_06222022 | 06/22/2022 | 11 | F | 1 | 2022BASE | |||
32.63 | 32.63Y | SH_AT_PARK_07132022 | 07/13/2022 | 11 | F | 2 | 1 | |||
32.21 | 32.21Y | PARK_INTRSQD_07202022 | 07/20/2022 | 11 | F | 1 | 2 | |||
32.10 | 32.10Y | OMPA_2022 | 07/31/2022 | 11 | P | 7 | 3 | |||
32.34 | 32.34Y | OMPA_2022 | 07/31/2022 | 11 | F | 6 | ||||
32.94 | 32.94Y | OMPA_2022 | 07/31/2022 | 11 | LO | 0 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.85 | 36.46M | PARK_AT_CCC_06222022 | 06/22/2022 | 11 | F | 2 | 2022BASE | |||
32.01 | 32.01Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 11 | F | 1 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:10.72 | 1:10.72Y | PARK_AT_RC_06012022 | 06/01/2022 | 11 | F | 1 | 2022BASE | |||
1:10.99 | 1:10.99Y | MVP_AT_PARK_06082022 | 06/08/2022 | 11 | F | 2 | ||||
1:09.31 | 1:09.31Y | MCC_AT_PARK_06152022 | 06/15/2022 | 11 | F | 2 | 1 | |||
1:10.57 | 1:10.57Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 11 | F | 1 | ||||
1:10.20 | 1:10.20Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 11 | F | 1 | ||||
1:08.60 | 1:08.60Y | SH_AT_PARK_07132022 | 07/13/2022 | 11 | F | 1 | 2 | |||
1:08.41 | 1:08.41Y | PARK_INTRSQD_07202022 | 07/20/2022 | 11 | F | 2 | 3 | |||
1:09.63 | 1:09.63Y | OMPA_2022 | 07/29/2022 | 11 | F | 15 | ||||
WHY |