HIDE | DEL SANTO, DELUCA (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.50 | 46.50Y | OCC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 12 | 2022BASE | |||
43.96 | 43.96Y | CCC_AT_OCC_06012022 | 06/01/2022 | 10 | F | 18 | 1 | |||
42.92 | 42.92Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 10 | F | 18 | 2 | |||
46.18 | 46.18Y | MCC_AT_OCC_06082022 | 06/11/2022 | 10 | F | 30 | ||||
41.90 | 41.90Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 10 | F | 24 | 3 | |||
41.12 | 41.12Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 32 | 4 | |||
42.83 | 42.83Y | OMPA_2022 | 07/30/2022 | 10 | P | 117 | ||||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:43.57 | 1:43.57Y | OCC_INTRSQD_07202022 | 07/20/2022 | 10 | F | 11 | 2022BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
59.48 | 59.48Y | OCC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 11 | 2022BASE | |||
58.90 | 58.90Y | CCC_AT_OCC_06012022 | 06/01/2022 | 10 | F | 18 | 1 | |||
59.62 | 59.62Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 10 | F | 22 | ||||
1:01.64 | 1:01.64Y | MCC_AT_OCC_06082022 | 06/11/2022 | 10 | F | 22 | ||||
56.80 | 56.80Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 10 | F | 27 | 2 | |||
58.39 | 58.39Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 49 | ||||
54.87 | 54.87Y | OMPA_2022 | 07/30/2022 | 10 | P | 72 | 3 | |||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:09.56 | 2:09.56Y | OCC_INTRSQD_07202022 | 07/20/2022 | 10 | F | 14 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
59.27 | 59.27Y | OCC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 12 | 2022BASE | |||
58.29 | 58.29Y | CCC_AT_OCC_06012022 | 06/01/2022 | 10 | F | 24 | 1 | |||
59.25 | 59.25Y | MCC_AT_OCC_06082022 | 06/11/2022 | 10 | F | 31 | ||||
54.56 | 54.56Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 10 | F | 27 | 2 | |||
58.18 | 58.18Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 52 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | OCC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 0 | ||||
1:03.29 | 1:03.29Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 10 | F | 21 | 2022BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:52.89 | 1:52.89Y | OCC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 9 | 2022BASE | |||
1:48.84 | 1:48.84Y | OMPA_2022 | 07/29/2022 | 10 | F | 70 | 1 | |||
WHY |