HIDE | DEL SANTO, LOLA (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
21.79 | 21.79Y | OCC_TTRIALS_05162022 | 05/16/2022 | 8 | F | 9 | 2022BASE | |||
20.09 | 20.09Y | CCC_AT_OCC_06012022 | 06/01/2022 | 8 | F | 8 | 1 | |||
20.48 | 20.48Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 8 | F | 11 | ||||
20.75 | 20.75Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 8 | F | 14 | ||||
19.59 | 19.59Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 16 | 2 | |||
20.10 | 20.10Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 8 | F | 17 | ||||
19.31 | 19.31Y | OMPA_2022 | 07/30/2022 | 8 | P | 50 | 3 | |||
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.80 | 48.80Y | OCC_INTRSQD_07202022 | 07/20/2022 | 8 | F | 12 | 2022BASE | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.61 | 27.61Y | OCC_TTRIALS_05162022 | 05/16/2022 | 8 | F | 8 | 2022BASE | |||
27.84 | 27.84Y | CCC_AT_OCC_06012022 | 06/01/2022 | 8 | F | 5 | ||||
DQ | DQ | MCC_AT_OCC_06082022 | 06/11/2022 | 8 | F | 0 | ||||
30.31 | 30.31Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 8 | F | 9 | ||||
27.17 | 27.17Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 8 | F | 11 | 1 | |||
27.61 | 27.61Y | SLEEPYB_2022 | 07/17/2022 | 8 | F | 4 | ||||
25.62 | 25.62Y | OMPA_2022 | 07/30/2022 | 8 | P | 21 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:05.45 | 1:05.45Y | OCC_INTRSQD_07202022 | 07/20/2022 | 8 | F | 8 | 2022BASE | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.21 | 26.21Y | OCC_TTRIALS_05162022 | 05/16/2022 | 8 | F | 8 | 2022BASE | |||
25.08 | 25.08Y | CCC_AT_OCC_06012022 | 06/01/2022 | 8 | F | 7 | 1 | |||
24.14 | 24.14Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 8 | F | 6 | 2 | |||
27.46 | 27.46Y | MCC_AT_OCC_06082022 | 06/11/2022 | 8 | F | 15 | ||||
27.21 | 27.21Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 8 | F | 12 | ||||
24.82 | 24.82Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 16 | ||||
24.63 | 24.63Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 8 | F | 10 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.75 | 28.75Y | OCC_TTRIALS_05162022 | 05/16/2022 | 8 | F | 7 | 2022BASE | |||
29.63 | 29.63Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 8 | F | 10 | ||||
30.77 | 30.77Y | SLEEPYB_2022 | 07/17/2022 | 8 | F | 21 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | OCC_TTRIALS_05162022 | 05/16/2022 | 8 | F | 0 | ||||
DQ | DQ | CCC_AT_OCC_06012022 | 06/01/2022 | 8 | F | 0 | ||||
2:26.41 | 2:26.41Y | MCC_AT_OCC_06082022 | 06/11/2022 | 8 | F | 6 | 2022BASE | |||
DQ | DQ | OMPA_2022 | 07/29/2022 | 8 | F | 0 | ||||
WHY |