HIDE | DEL SANTO, ROCCO (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.98 | 40.98Y | CCC_AT_OCC_06012022 | 06/01/2022 | 11 | F | 29 | 2022BASE | |||
39.79 | 39.79Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 11 | F | 32 | 1 | |||
42.89 | 42.89Y | MCC_AT_OCC_06082022 | 06/08/2022 | 11 | F | 29 | ||||
41.28 | 41.28Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 11 | F | 13 | ||||
43.67 | 43.67Y | SLEEPYB_2022 | 07/17/2022 | 11 | F | 23 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
59.25 | 59.25Y | CCC_AT_OCC_06012022 | 06/01/2022 | 11 | F | 20 | 2022BASE | |||
DQ | DQ | MCC_AT_OCC_06082022 | 06/08/2022 | 11 | F | 0 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
57.18 | 57.18Y | CCC_AT_OCC_06012022 | 06/01/2022 | 11 | F | 27 | 2022BASE | |||
55.21 | 55.21Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 11 | F | 24 | 1 | |||
59.46 | 59.46Y | MCC_AT_OCC_06082022 | 06/08/2022 | 11 | F | 23 | ||||
55.35 | 55.35Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 11 | F | 10 | ||||
1:00.36 | 1:00.36Y | SLEEPYB_2022 | 07/17/2022 | 11 | F | 20 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.73 | 50.73Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 11 | F | 20 | 2022BASE | |||
50.18 | 50.18Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 11 | F | 8 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:51.09 | 1:51.09Y | OCC_TTRIALS_05142022 | 05/14/2022 | 11 | F | 15 | 2022BASE | |||
WHY |