HIDE | DELANEY, CODY (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
17.48 | 17.48Y | MVP_AT_PARK_06112022 | 06/11/2022 | 8 | F | 1 | 2022BASE | |||
17.34 | 17.34Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 8 | F | 4 | 1 | |||
17.44 | 17.44Y | MVP_AT_OCC_07062022 | 07/06/2022 | 8 | F | 4 | ||||
17.00 | 17.00Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 8 | F | 2 | 2 | |||
16.56 | 16.56Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 8 | F | 1 | 3 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.50 | 28.30M | MVP_AT_CCC_06152022 | 06/15/2022 | 8 | F | 1 | 2022BASE | |||
26.06 | 26.06Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 8 | F | 5 | ||||
24.17 | 24.17Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 8 | F | 1 | 1 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
21.92 | 21.92Y | MVP_AT_PARK_06042022 | 06/04/2022 | 8 | F | 1 | 2022BASE | |||
21.75 | 21.75Y | MVP_AT_PARK_06112022 | 06/11/2022 | 8 | F | 1 | 1 | |||
21.98 | 24.40M | MVP_AT_CCC_06152022 | 06/15/2022 | 8 | F | 2 | ||||
21.33 | 21.33Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 8 | F | 2 | 2 | |||
21.55 | 21.55Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 8 | F | 1 | ||||
20.33 | 20.33Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 2 | 3 | |||
21.25 | 21.25Y | MVP_AT_SH_07162022 | 07/16/2022 | 8 | F | 2 | ||||
19.85 | 19.85Y | OMPA_2022 | 07/31/2022 | 8 | P | 5 | 4 | |||
20.13 | 20.13Y | OMPA_2022 | 07/31/2022 | 8 | F | 5 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
21.92 | 21.92Y | MVP_AT_PARK_06042022 | 06/04/2022 | 8 | F | 1 | 2022BASE | |||
21.63 | 21.63Y | MVP_AT_PARK_06112022 | 06/11/2022 | 8 | F | 1 | 1 | |||
21.81 | 24.21M | MVP_AT_CCC_06152022 | 06/15/2022 | 8 | F | 1 | ||||
20.14 | 20.14Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 8 | F | 4 | 2 | |||
19.08 | 19.08Y | MVP_AT_OCC_07062022 | 07/06/2022 | 8 | F | 2 | 3 | |||
18.28 | 18.28Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 8 | F | 2 | 4 | |||
18.23 | 18.23Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 2 | 5 | |||
18.84 | 18.84Y | MVP_AT_SH_07162022 | 07/16/2022 | 8 | F | 1 | ||||
17.64 | 17.64Y | OMPA_2022 | 07/31/2022 | 8 | P | 8 | 6 | |||
18.34 | 18.34Y | OMPA_2022 | 07/31/2022 | 8 | F | 8 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:49.62 | 1:49.62Y | MVP_AT_PARK_06042022 | 06/04/2022 | 8 | F | 1 | 2022BASE | |||
1:40.43 | 1:40.43Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 8 | F | 1 | 1 | |||
1:44.43 | 1:44.43Y | MVP_AT_OCC_07062022 | 07/06/2022 | 8 | F | 3 | ||||
1:40.29 | 1:40.29Y | MVP_AT_SH_07162022 | 07/16/2022 | 8 | F | 1 | 2 | |||
1:36.23 | 1:36.23Y | OMPA_2022 | 07/29/2022 | 8 | F | 5 | 3 | |||
WHY |