HIDE | DELBRIDGE, CORDELIA (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.71 | 43.71Y | OCC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 8 | 2022BASE | |||
41.29 | 41.29Y | OCC_AT_HOX_05212022 | 05/21/2022 | 10 | F | 18 | 1 | |||
40.87 | 40.87Y | CCC_AT_OCC_06012022 | 06/01/2022 | 10 | F | 11 | 2 | |||
42.43 | 42.43Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 10 | F | 14 | ||||
43.33 | 43.33Y | MCC_AT_OCC_06082022 | 06/11/2022 | 10 | F | 26 | ||||
42.69 | 42.69Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 10 | F | 12 | ||||
42.39 | 42.39Y | OCC_AT_PARK_06182022 | 06/18/2022 | 10 | F | 19 | ||||
41.05 | 41.05Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 10 | F | 13 | ||||
42.22 | 42.22Y | SH_AT_OCC_07082022 | 07/08/2022 | 10 | F | 15 | ||||
39.62 | 39.62Y | OMPA_2022 | 07/30/2022 | 10 | P | 85 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:04.35 | 1:04.35Y | OCC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 13 | 2022BASE | |||
1:01.11 | 1:01.11Y | CCC_AT_OCC_06012022 | 06/01/2022 | 10 | F | 20 | 1 | |||
1:02.12 | 1:02.12Y | MCC_AT_OCC_06082022 | 06/11/2022 | 10 | F | 23 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.84 | 47.84Y | OCC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 5 | 2022BASE | |||
46.14 | 46.14Y | OCC_AT_HOX_05212022 | 05/21/2022 | 10 | F | 6 | 1 | |||
44.12 | 44.12Y | CCC_AT_OCC_06012022 | 06/01/2022 | 10 | F | 4 | 2 | |||
46.12 | 46.12Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 10 | F | 2 | ||||
44.64 | 44.64Y | MCC_AT_OCC_06082022 | 06/11/2022 | 10 | F | 5 | ||||
47.41 | 47.41Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 10 | F | 7 | ||||
47.40 | 47.40Y | OCC_AT_PARK_06182022 | 06/18/2022 | 10 | F | 7 | ||||
44.89 | 44.89Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 10 | F | 7 | ||||
44.02 | 44.02Y | MVP_AT_OCC_07062022 | 07/06/2022 | 10 | F | 3 | 3 | |||
46.97 | 46.97Y | SH_AT_OCC_07082022 | 07/08/2022 | 10 | F | 9 | ||||
44.42 | 44.42Y | OMPA_2022 | 07/31/2022 | 10 | P | 45 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
56.87 | 56.87Y | OCC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 9 | 2022BASE | |||
DQ | DQ | OCC_AT_HOX_05212022 | 05/21/2022 | 10 | F | 0 | ||||
56.44 | 56.44Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 10 | F | 16 | 1 | |||
55.70 | 55.70Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 10 | F | 7 | 2 | |||
54.26 | 54.26Y | SH_AT_OCC_07082022 | 07/08/2022 | 10 | F | 13 | 3 | |||
51.55 | 51.55Y | OMPA_2022 | 07/31/2022 | 10 | P | 62 | 4 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | OCC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 0 | ||||
WHY |