HIDE | DELKER, LUCAS (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.58 | 40.58Y | PARK_TTRIALS_05152022 | 05/15/2022 | 11 | F | 18 | 2022BASE | |||
41.05 | 41.05Y | MVP_AT_PARK_06042022 | 06/04/2022 | 11 | F | 25 | ||||
42.48 | 42.48Y | MVP_AT_PARK_06082022 | 06/08/2022 | 11 | F | 32 | ||||
41.61 | 41.61Y | OCC_AT_PARK_06182022 | 06/18/2022 | 11 | F | 25 | ||||
42.05 | 42.05Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 26 | ||||
45.41 | 45.41Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 11 | F | 21 | ||||
43.96 | 43.96Y | SH_AT_PARK_07132022 | 07/13/2022 | 11 | F | 19 | ||||
39.56 | 39.56Y | PARK_INTRSQD_07202022 | 07/20/2022 | 11 | F | 16 | 1 | |||
39.65 | 39.65Y | OMPA_2022 | 07/30/2022 | 11 | P | 103 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:22.67 | 1:22.67Y | MVP_AT_PARK_06082022 | 06/08/2022 | 11 | F | 22 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
54.31 | 54.31Y | PARK_TTRIALS_05152022 | 05/15/2022 | 11 | F | 10 | 2022BASE | |||
DQ | DQ | MVP_AT_PARK_06042022 | 06/04/2022 | 11 | F | 0 | ||||
52.83 | 52.83Y | MVP_AT_PARK_06082022 | 06/08/2022 | 11 | F | 26 | 1 | |||
49.60 | 49.60Y | OCC_AT_PARK_06182022 | 06/18/2022 | 11 | F | 10 | 2 | |||
49.67 | 49.67Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 17 | ||||
49.40 | 49.40Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 11 | F | 11 | 3 | |||
51.52 | 51.52Y | SH_AT_PARK_07132022 | 07/13/2022 | 11 | F | 10 | ||||
50.40 | 50.40Y | PARK_INTRSQD_07202022 | 07/20/2022 | 11 | F | 12 | ||||
48.22 | 48.22Y | OMPA_2022 | 07/31/2022 | 11 | P | 77 | 4 | |||
WHY |