HIDE | DELOS REYES, JAYLEN (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.36 | 37.36Y | CCC_AT_OCC_06012022 | 06/01/2022 | 9 | F | 6 | 2022BASE | |||
42.52 | 42.52Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 9 | F | 14 | ||||
39.66 | 44.02M | MVP_AT_CCC_06152022 | 06/15/2022 | 9 | F | 9 | ||||
39.23 | 43.55M | PARK_AT_CCC_06222022 | 06/22/2022 | 9 | F | 8 | ||||
39.41 | 43.74M | MRSC_AT_CCC_07062022 | 07/06/2022 | 9 | F | 5 | ||||
39.86 | 44.25M | MCC_AT_CCC_07092022 | 07/09/2022 | 9 | F | 8 | ||||
40.23 | 44.66M | MIRA_AT_CCC_07132022 | 07/13/2022 | 9 | F | 7 | ||||
37.18 | 37.18Y | CCC_AT_RC_07162022 | 07/16/2022 | 9 | F | 5 | 1 | |||
38.07 | 42.26M | CCC_INTRSQD_07192022 | 07/19/2022 | 9 | F | 4 | ||||
35.80 | 35.80Y | OMPA_2022 | 07/30/2022 | 9 | P | 44 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
58.95 | 1:05.43M | CCC_INTRSQD_07192022 | 07/19/2022 | 9 | F | 5 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.59 | 49.59Y | CCC_AT_OCC_06012022 | 06/01/2022 | 9 | F | 8 | 2022BASE | |||
47.72 | 47.72Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 9 | F | 6 | 1 | |||
50.40 | 55.94M | MVP_AT_CCC_06152022 | 06/15/2022 | 9 | F | 8 | ||||
46.31 | 51.40M | PARK_AT_CCC_06222022 | 06/22/2022 | 9 | F | 5 | 2 | |||
47.14 | 52.32M | MRSC_AT_CCC_07062022 | 07/06/2022 | 9 | F | 5 | ||||
46.76 | 51.90M | MCC_AT_CCC_07092022 | 07/09/2022 | 9 | F | 7 | ||||
45.13 | 50.09M | MIRA_AT_CCC_07132022 | 07/13/2022 | 9 | F | 1 | 3 | |||
DQ | DQ | CCC_AT_RC_07162022 | 07/16/2022 | 9 | F | 0 | ||||
43.11 | 47.85M | CCC_INTRSQD_07192022 | 07/19/2022 | 9 | F | 1 | 4 | |||
42.08 | 42.08Y | OMPA_2022 | 07/31/2022 | 9 | P | 27 | 5 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.26 | 50.26Y | CCC_AT_OCC_06012022 | 06/01/2022 | 9 | F | 5 | 2022BASE | |||
58.20 | 1:04.60M | MVP_AT_CCC_06152022 | 06/15/2022 | 9 | F | 8 | ||||
57.58 | 1:03.91M | MRSC_AT_CCC_07062022 | 07/06/2022 | 9 | F | 9 | ||||
53.12 | 58.96M | MCC_AT_CCC_07092022 | 07/09/2022 | 9 | F | 8 | ||||
54.77 | 1:00.80M | MIRA_AT_CCC_07132022 | 07/13/2022 | 9 | F | 5 | ||||
47.49 | 47.49Y | CCC_AT_RC_07162022 | 07/16/2022 | 9 | F | 5 | 1 | |||
50.53 | 56.09M | CCC_INTRSQD_07192022 | 07/19/2022 | 9 | F | 3 | ||||
45.19 | 45.19Y | OMPA_2022 | 07/31/2022 | 9 | P | 39 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:50.92 | 1:50.92Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 9 | F | 5 | 2022BASE | |||
1:44.42 | 1:55.91M | PARK_AT_CCC_06222022 | 06/22/2022 | 9 | F | 5 | 1 | |||
WHY |