HIDE | DENNIS, LUCY (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.80 | 50.80Y | PARK_TTRIALS_05152022 | 05/15/2022 | 9 | F | 27 | 2022BASE | |||
47.76 | 47.76Y | PARK_AT_RC_06012022 | 06/01/2022 | 9 | F | 24 | 1 | |||
48.11 | 48.11Y | MVP_AT_PARK_06042022 | 06/04/2022 | 9 | F | 27 | ||||
47.46 | 47.46Y | MVP_AT_PARK_06112022 | 06/11/2022 | 9 | F | 35 | 2 | |||
45.55 | 45.55Y | OCC_AT_PARK_06182022 | 06/18/2022 | 9 | F | 28 | 3 | |||
46.17 | 46.17Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 52 | ||||
45.25 | 45.25Y | PARK_INTRSQD_07202022 | 07/20/2022 | 9 | F | 23 | 4 | |||
44.76 | 44.76Y | OMPA_2022 | 07/30/2022 | 9 | P | 137 | 5 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:03.58 | 1:03.58Y | PARK_TTRIALS_05152022 | 05/15/2022 | 9 | F | 20 | 2022BASE | |||
1:05.58 | 1:05.58Y | MVP_AT_PARK_06042022 | 06/04/2022 | 9 | F | 11 | ||||
1:02.12 | 1:02.12Y | MVP_AT_PARK_06112022 | 06/11/2022 | 9 | F | 24 | 1 | |||
59.47 | 1:06.01M | PARK_AT_CCC_06222022 | 06/22/2022 | 9 | F | 19 | 2 | |||
58.24 | 58.24Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 45 | 3 | |||
59.33 | 59.33Y | PARK_INTRSQD_07202022 | 07/20/2022 | 9 | F | 16 | ||||
58.57 | 58.57Y | OMPA_2022 | 07/31/2022 | 9 | P | 139 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | PARK_TTRIALS_05152022 | 05/15/2022 | 9 | F | 0 | ||||
1:02.44 | 1:02.44Y | PARK_AT_RC_06012022 | 06/01/2022 | 9 | F | 6 | 2022BASE | |||
DQ | DQ | MVP_AT_PARK_06112022 | 06/11/2022 | 9 | F | 0 | ||||
1:00.68 | 1:00.68Y | OCC_AT_PARK_06182022 | 06/18/2022 | 9 | F | 17 | 1 | |||
1:09.68 | 1:17.34M | PARK_AT_CCC_06222022 | 06/22/2022 | 9 | F | 14 | ||||
DQ | DQ | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 0 | ||||
59.31 | 59.31Y | PARK_INTRSQD_07202022 | 07/20/2022 | 9 | F | 8 | 2 | |||
DQ | DQ | OMPA_2022 | 07/31/2022 | 9 | P | 0 | ||||
WHY |