HIDE | DEVINGER, TEAGAN (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.46 | 36.46Y | MCC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 1 | 2022BASE | |||
36.66 | 36.66Y | MCC_AT_LTST_05182022 | 05/18/2022 | 10 | F | 3 | ||||
34.44 | 34.44Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 10 | F | 4 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.08 | 47.08Y | MCC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 2 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.21 | 44.21Y | MCC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 1 | 2022BASE | |||
42.25 | 42.25Y | MCC_AT_RC_05252022 | 05/25/2022 | 10 | F | 2 | 1 | |||
43.56 | 43.56Y | MCC_AT_OCC_06082022 | 06/11/2022 | 10 | F | 4 | ||||
40.62 | 40.62Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 10 | F | 2 | 2 | |||
41.74 | 41.74Y | MCC_AT_SH_07062022 | 07/06/2022 | 10 | F | 3 | ||||
38.72 | 38.72Y | OMPA_2022 | 07/31/2022 | 10 | P | 12 | 3 | |||
38.74 | 38.74Y | OMPA_2022 | 07/31/2022 | 10 | F | 11 | ||||
40.37 | 40.37Y | OMPA_2022 | 07/31/2022 | 10 | LO | 0 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.92 | 42.92Y | MCC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 1 | 2022BASE | |||
40.40 | 40.40Y | MCC_AT_LTST_05182022 | 05/18/2022 | 10 | F | 1 | 1 | |||
39.38 | 39.38Y | MCC_AT_OCC_06082022 | 06/11/2022 | 10 | F | 1 | 2 | |||
38.87 | 38.87Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 10 | F | 3 | 3 | |||
38.06 | 38.06Y | MCC_AT_SH_07062022 | 07/06/2022 | 10 | F | 2 | 4 | |||
34.85 | 34.85Y | OMPA_2022 | 07/31/2022 | 10 | P | 5 | 5 | |||
35.13 | 35.13Y | OMPA_2022 | 07/31/2022 | 10 | F | 6 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:31.35 | 1:31.35Y | MCC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 1 | 2022BASE | |||
1:29.78 | 1:29.78Y | MCC_AT_LTST_05182022 | 05/18/2022 | 10 | F | 1 | 1 | |||
1:29.35 | 1:29.35Y | MCC_AT_RC_05252022 | 05/25/2022 | 10 | F | 2 | 2 | |||
1:31.93 | 1:31.93Y | MCC_AT_OCC_06082022 | 06/11/2022 | 10 | F | 2 | ||||
1:28.81 | 1:28.81Y | MCC_AT_SH_07062022 | 07/06/2022 | 10 | F | 3 | 3 | |||
1:24.11 | 1:24.11Y | OMPA_2022 | 07/29/2022 | 10 | F | 11 | 4 | |||
WHY |