HIDE | DEWEERDT, MARGOT (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
54.90 | 54.90Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 8 | F | 18 | 2022BASE | |||
31.24 | 31.24Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 8 | F | 31 | 1 | |||
27.27 | 27.27Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 8 | F | 23 | 2 | |||
26.39 | 26.39Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 8 | F | 26 | 3 | |||
27.50 | 27.50Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 8 | F | 14 | ||||
25.61 | 25.61Y | OMPA_2022 | 07/30/2022 | 8 | P | 127 | 4 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.26 | 43.26Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 8 | F | 27 | 2022BASE | |||
32.88 | 32.88Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 8 | F | 18 | 1 | |||
35.02 | 35.02Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 8 | F | 19 | ||||
31.89 | 31.89Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 8 | F | 18 | 2 | |||
28.78 | 28.78Y | OMPA_2022 | 07/31/2022 | 8 | P | 95 | 3 | |||
WHY |