HIDE | DHINGRA, SHEENA (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.94 | 31.94Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 12 | F | 2 | 2022BASE | |||
33.86 | 33.86Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 12 | F | 10 | ||||
31.51 | 31.51Y | MIRA_AT_MEAD_06012022 | 06/01/2022 | 12 | F | 1 | 1 | |||
32.17 | 32.17Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 12 | F | 6 | ||||
32.96 | 32.96Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 12 | F | 8 | ||||
32.47 | 32.47Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 12 | F | 10 | ||||
31.84 | 31.84Y | MEAD_AT_SH_06222022 | 06/22/2022 | 12 | F | 9 | ||||
32.80 | 32.80Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 12 | F | 10 | ||||
31.95 | 31.95Y | OMPA_2022 | 07/30/2022 | 12 | P | 49 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.47 | 41.47Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 12 | F | 4 | 2022BASE | |||
42.57 | 42.57Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 12 | F | 6 | ||||
40.93 | 40.93Y | MIRA_AT_MEAD_06012022 | 06/01/2022 | 12 | F | 3 | 1 | |||
42.99 | 42.99Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 12 | F | 3 | ||||
41.86 | 41.86Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 12 | F | 4 | ||||
41.04 | 41.04Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 12 | F | 5 | ||||
41.60 | 41.60Y | MEAD_AT_SH_06222022 | 06/22/2022 | 12 | F | 6 | ||||
40.79 | 40.79Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 12 | F | 6 | 2 | |||
40.91 | 40.91Y | OMPA_2022 | 07/30/2022 | 12 | P | 25 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.68 | 40.68Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 12 | F | 8 | 2022BASE | |||
40.90 | 40.90Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 12 | F | 5 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.37 | 40.37Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 12 | F | 11 | 2022BASE | |||
39.67 | 39.67Y | MIRA_AT_MEAD_06012022 | 06/01/2022 | 12 | F | 7 | 1 | |||
41.88 | 41.88Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 12 | F | 11 | ||||
38.46 | 38.46Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 12 | F | 8 | 2 | |||
38.51 | 38.51Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 12 | F | 13 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:20.65 | 1:20.65Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 12 | F | 2 | 2022BASE | |||
1:26.53 | 1:26.53Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 12 | F | 5 | ||||
1:22.69 | 1:22.69Y | OMPA_2022 | 07/29/2022 | 12 | F | 52 | ||||
WHY |